NAVYPEDIA

Support the project with paypal


HOME
FIGHTING SHIPS OF THE WORLD
INDIA
NON-NAVAL FORCES
AADESH patrol craft (2013-2017)


Ships


Name No Yard No Builder Laid down Launched Comp Fate
आदेश [Aadesh] 236 501 Kochi SYd   9.1.2013 13.12.2013 in service (2019)
अभीक [Abheek] 237 502 Kochi SYd   20.3.2013 31.12.2013 in service (2019)
अभिनव [Abhinav] 238 503 Kochi SYd   28.5.2013 15.1.2014 in service (2019)
अभिराज [Abhiraj] 239 504 Kochi SYd   30.9.2013 2.9.2014 in service (2019)
अचूक [Achook] 240 505 Kochi SYd   29.11.2013 7.6.2014 in service (2019)
अग्रिम [Agrim] 241 506 Kochi SYd   29.11.2013 7.6.2014 in service (2019)
अमल [Amal] 242 507 Kochi SYd   16.1.2014 5.11.2014 in service (2019)
अमर्त्य [Amartya] 243 508 Kochi SYd   29.3.2014 5.11.2014 in service (2019)
अमेया [Ameya] 244 509 Kochi SYd   3.6.2014 19.1.2015 in service (2019)
अमोघ [Amogh] 245 510 Kochi SYd   5.8.2014 19.1.2015 in service (2019)
अनघ [Anagh] 246 511 Kochi SYd   30.9.2014 29.3.2015 in service (2019)
अंकित [Ankit] 247 512 Kochi SYd   28.11.2014 14.5.2015 in service (2019)
अनमोल [Anmol] 248 513 Kochi SYd   16.1.2015 15.10.2015 in service (2019)
अपूर्व [Apoorva] 249 514 Kochi SYd   26.2.2015 21.9.2015 in service (2019)
अरिंजय [Arinjay] 250 515 Kochi SYd   22.4.2015 12.10.2015 in service (2019)
ार्णवेश [Arnvesh] 251 516 Kochi SYd   10.6.2015 22.3.2016 in service (2019)
आरुष [Arush] 252 517 Kochi SYd   30.7.2015 26.5.2016 in service (2019)
आर्यमन [Aryaman] 253 518 Kochi SYd   28.9.2015 17.6.2016 in service (2019)
अतुल्य [Atulya] 254 519 Kochi SYd   7.12.2015 21.11.2016 in service (2019)
आयुष [Ayush] 255 520 Kochi SYd   29.1.2016 18.2.2017 in service (2019)


Technical data


Displacement standard, t 
Displacement full, t270
Length, m

50.0

Breadth, m

7.60

Draught, m

1.70 mean hull

No of shafts

3 waterjets

Machinery

3 MTU 16V4000 M90 diesels

Power, h. p.10950
Max speed, kts

33

Fuel, t

diesel oil

Endurance, nm(kts)

2000(13)

Armament

1 x 1 - 30/80 Medak CRN-91, 2 x 1 - 12.7/79

Electronic equipment

radar

Complement36


Standard scale images


similar <i>Kasturba Gandhi </i>2010
similar Kasturba Gandhi 2010


Project history

Ordered in 2010. Aluminium superstructures.

Modernizations

None.

Naval service

No significant events.