Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Protector | PL51 | Transfield ASI, South Coogee, Australia | 18.10.1992 | to China 7.1997 (PL51) | |||
Guardian | PL52 | Transfield ASI, South Coogee, Australia | 18.1.1993 | to China 7.1997 (PL52) | |||
Defender | PL53 | Transfield ASI, South Coogee, Australia | 4.3.1993 | to China 7.1997 (PL53) | |||
Preserver | PL54 | Transfield ASI, South Coogee, Australia | 7.4.1993 | to China 7.1997 (PL54) | |||
Rescuer | PL55 | Transfield ASI, South Coogee, Australia | 17.5.1993 | to China 7.1997 (PL55) | |||
Detector | PL56 | Transfield ASI, South Coogee, Australia | 23.6.1993 | to China 7.1997 (PL56) |
Displacement standard, t | 148 |
---|---|
Displacement full, t | 170 |
Length, m | 28.6 wl 32.6 oa |
Breadth, m | 8.20 |
Draught, m | 1.60 hull |
No of shafts | 2 + 1 waterjet |
Machinery | 2 Caterpillar 3516TA Phase II diesels + 1 Caterpillar 3412TA diesel |
Power, h. p. | 5640 + 775 = 5640 |
Max speed, kts | 26 |
Fuel, t | diesel oil 17 |
Endurance, nm(kts) | 600(18) |
Armament | 1 x 1 - 12.7/90, 2 x 1 - 7.6/90 |
Electronic equipment | Decca radar, V3901 e/o system |
Complement | 19 |
ASI-315 Pacific Forum design with some modifications (cruise engine, less draft e. c.). Carried a 5m RIB. Can carry a divisional commander and staff.
None.
No significant events.