
Support the project with paypal

| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| Άκτιον [Aktion] (ex-MMC6, ex-LSM301) | N04 | Charleston N Yd, USA | 10/1944 | 19.11.1944 | 1.1945 // 12.1953 | stricken 10.2000 | |
| Αμβρακία [Amvrakia] (ex-MMC7, ex-LSM303) | N05 | Charleston N Yd, USA | 10/1944 | 14.11.1944 | 1.1945 // 12.1953 | stricken 8.2002 |
| Displacement standard, t | 720 |
|---|---|
| Displacement full, t | 1100 |
| Length, m | 59.9 wl 62.1 oa |
| Breadth, m | 10.5 |
| Draught, m | 2.60 |
| No of shafts | 2 |
| Machinery | 4 General Motors 16-278A diesels |
| Power, h. p. | 2880 |
| Max speed, kts | 12 |
| Fuel, t | diesel oil 60 |
| Endurance, nm(kts) | 3500(12) |
| Armament | 4 x 2 - 40/60 Mk 1, 6 x 1 - 20/70 Mk 10, 100 - 300 mines |
| Electronic equipment | Decca 1226C radar |
| Complement | 65 |
Former USN LSM1 class medium landing ships, converted to minelayers before transfer. Mines were handled by derricks fore and aft.
None.
No significant events.

