Name | No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|
UIT7 (ex-Bario) | CRDA, Monfalcone, Italy | 3.1943 | 23.1.1944 | --- | scuttled incomplete 1.5.1945 | |
UIT8 (ex-Litio) | CRDA, Monfalcone, Italy | 3.1943 | 19.2.1944 | --- | scuttled incomplete 1.5.1945 | |
UIT9 (ex-Sodio) | CRDA, Monfalcone, Italy | 5.1943 | 16.3.1944 | --- | scuttled incomplete 1.5.1945 | |
UIT10 (ex-Potassio) | CRDA, Monfalcone, Italy | 8.1943 | 22.11.1943 | --- | scuttled incomplete 1.5.1945 | |
UIT11 (ex-Rame) | CRDA, Monfalcone, Italy | 6.1943 | 4.11.1943 | --- | scuttled incomplete 1.5.1945 | |
UIT12 (ex-Ferro) | CRDA, Monfalcone, Italy | 6.1943 | 22.11.1943 | --- | scuttled incomplete 1.5.1945 | |
UIT13 (ex-Piombo) | CRDA, Monfalcone, Italy | 8.1943 | 4.11.1943 | --- | scuttled incomplete 1.5.1945 | |
UIT14 (ex-Zinco) | CRDA, Monfalcone, Italy | 8.1943 | 4.11.1943 | --- | scuttled incomplete 1.5.1945 |
Displacement standard, t |
|
---|---|
Displacement normal, t | 913 / 1113 |
Length, m | 64.2 |
Breadth, m | 6.98 |
Draught, m | 4.93 |
No of shafts | 2 |
Machinery | 2 Fiat diesels / 2 CRDA electric motors |
Power, h. p. | 2400 / 800 |
Max speed, kts | 16 / 8 |
Fuel, t | diesel oil 52 |
Endurance, nm(kts) | 5400(8) / 80(4) |
Armament | 1 x 1 - 100/47 M1938, 2 x 1 - 20/65 M1940, 6 - 533 TT (4 bow, 2 stern, 12) |
Electronic equipment | sonar, hydrophone |
Complement | 50 |
Diving depth operational, m | 120 |
Ex-Italian submarines of Flutto class (2nd group) captured on the stocks. All were scuttled to avoid capture. UIT7 was salvaged in 1945 and commissioned by Italian navy as Bario in 1946.