Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
U57 | 212 | Weser, Bremen | 1914 | 29.4.1916 | 7.1916 | to France 11.1918 | |
U58 | 213 | Weser, Bremen | 1914 | 31.5.1916 | 8.1916 | sunk 17.11.1917 | |
U59 | 214 | Weser, Bremen | 1914 | 20.6.1916 | 9.1916 | sunk 14.5.1917 | |
U60 | 215 | Weser, Bremen | 1914 | 5.7.1916 | 11.1916 | to United Kingdom 11.1918 | |
U61 | 216 | Weser, Bremen | 1914 | 22.7.1916 | 12.1916 | sunk 26.3.1918 | |
U62 | 217 | Weser, Bremen | 1914 | 2.8.1916 | 12.1916 | to United Kingdom 11.1918 | |
U99 | 250 | Weser, Bremen | 1916 | 27.1.1917 | 3.1917 | sunk 7.7.1917 | |
U100 | 251 | Weser, Bremen | 1916 | 25.2.1917 | 4.1917 | to United Kingdom 11.1918 | |
U101 | 252 | Weser, Bremen | 1916 | 1.4.1917 | 5.1917 | to United Kingdom 11.1918 | |
U102 | 253 | Weser, Bremen | 1916 | 12.5.1917 | 6.1917 | lost 9.1918 | |
U103 | 254 | Weser, Bremen | 1916 | 9.6.1917 | 7.1917 | sunk 12.5.1918 | |
U104 | 255 | Weser, Bremen | 1916 | 3.7.1917 | 8.1917 | sunk 25.4.1918 |
Displacement standard, t |
|
---|---|
Displacement normal, t | U57 - 59: 786 / 954 U60 - 62: 768 / 956 U99 - 104: 750 / 952 |
Length, m | U57 - 62: 67.0 U99 - 104: 67.6 |
Breadth, m | 6.32 |
Draught, m | U57 - 59: 3.79 U60 - 62: 3.74 U99 - 104: 3.65 |
No of shafts | 2 |
Machinery | 2 MAN diesels / 2 SSW electric motors |
Power, h. p. | U57 - 59: 1800 / 1200 U60 - 62, 99 - 104: 2400 / 1200 |
Max speed, kts | U57 - 59: 14.7 / 8.4 U60 - 62: 16.5 / 8.4 U99 - 104: 16.5 / 8.8 |
Fuel, t | U57 - 59: diesel oil 119 U60 - 62: diesel oil 128 U99 - 104: diesel oil 114 |
Endurance, nm(kts) | U57 - 59: 7730(8) / 55(5) U60 - 62: 11400(8) / 49(5) U99 - 104: 10100(8) / 45(5) |
Armament | U57 - 60: 2 x 1 - 88/27 TK L/30 C/08, 4 - 500 TT (2 bow, 2 stern, 7) U61, 62: 1 x 1 - 105/43 TK L/45 C/16, 4 - 500 TT (2 bow, 2 stern, 7) U99, 100: 1 x 1 - 105/42 Utof L/45 C/16, 4 - 500 TT (2 bow, 2 stern, 10 - 12) U101 - 104: 2 x 1 - 88/27 TK L/30 C/08, 4 - 500 TT (2 bow, 2 stern, 10 - 12) |
Complement | 36 |
Diving depth operational, m | 50 |
Medium coastal submarines of Mobilization type, first submarines built by A G Weser. Double-hulled. War orders A (U57-62) and G (U99-104).
1916-1917, U57: - 2 x 1 - 88/27; + 1 x 1 - 105/43 TK L/45 C/16
1916-1917, U58-60: - 2 x 1 - 88/27; + 1 x 1 - 105/42 Utof L/45 C/16
1918, U100: + 1 x 1 - 88/27 TK L/30 C/08
1918, U101-104: - 1 x 1 - 88/27; + 1 x 1 - 105/42 Utof L/45 C/16
U58 was sunk by USN destroyers Fanning and Nicholson 17.11.1917 in Bristol Channel off Lundy Island. U59 sank on German mine 14.5.1917 in the North Sea. U61 26.3.3918 was sunk by British patrol boat PC51 off Waterford. U99 was torpedoed by British submarine J2 7.7.1917 in the North Sea. U102 was lost at end of September, 1918 in the North Sea, probably mined. U103 12.5.1918 was rammed by British s/s Olympic in the English Channel. U104 was sunk by ramming and depth charges of British sloop Jessamine 25.4.1918 in the Atlantic.