Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Mira | M1050 | Abeking & Rasmussen, Lemwerder | 16.12.1959 | 11.1960 | hulk 12.1973 | ||
Castor | M1051 | Abeking & Rasmussen, Lemwerder | 12.7.1962 | 12.1962 | stricken 8.1990 | ||
Krebs | M1052 | Abeking & Rasmussen, Lemwerder | 26.1.1959 | 7.1959 | stricken 10.1973 | ||
Orion | M1053 | Abeking & Rasmussen, Lemwerder | 10.8.1961 | 2.1962 | stricken 11.1973 | ||
Pollux | M1054 | Abeking & Rasmussen, Lemwerder | 15.9.1960 | 4.1961 | stricken 5.1992 | ||
Sirius | M1055 | Abeking & Rasmussen, Lemwerder | 15.3.1961 | 10.1961 | stricken 11.1990 | ||
Rigel | M1056 | Abeking & Rasmussen, Lemwerder | 2.4.1962 | 9.1962 | stricken 3.1990 | ||
Regulus | M1057 | Abeking & Rasmussen, Lemwerder | 18.12.1961 | 6.1962 | stricken 9.1990 | ||
Mars | M1058 | Abeking & Rasmussen, Lemwerder | 1.12.1960 | 7.1961 | stricken 2.1992 | ||
Spica | M1059 | Abeking & Rasmussen, Lemwerder | 25.5.1960 | 5.1961 | stricken 9.1992 | ||
Scorpion | M1060 | Abeking & Rasmussen, Lemwerder | 21.5.1963 | 10.1963 | stricken 5.1990 | ||
Stier | M1061, 1966- Y849 | Abeking & Rasmussen, Lemwerder | 30.10.1958 | 6.1961 | mine clearance diving boat 1966, stricken 3.1995 | ||
Schütze | M1062 | Abeking & Rasmussen, Lemwerder | 20.5.1958 | 4.1959 | stricken 11.1992 | ||
Waage | M1063 | Abeking & Rasmussen, Lemwerder | 9.4.1959 | 3.1962 | stricken 6.1992 | ||
Deneb | M1064 | Schürenstedt, Bardenfleth | 11.9.1961 | 12.1961 | stricken 9.1989 | ||
Jupiter | M1065 | Schürenstedt, Bardenfleth | 15.12.1961 | 5.1961 | stricken 9.1989 | ||
Pegasus | M1066 | Schlichting-Werft, Travemünde | 1961 | 5.1962 | stricken 12.1973 | ||
Atair | M1067 | Schlichting-Werft, Travemünde | 1960 | 9.1961 | stricken 6.1988 | ||
Algol | M1068 | Abeking & Rasmussen, Lemwerder | 23.1.1963 | 6.1963 | hulk 7.1971 | ||
Wega | M1069 | Abeking & Rasmussen, Lemwerder | 10.10.1962 | 4.1963 | stricken 12.1988 | ||
Perseus | M1090 | Schlichting-Werft, Travemünde | 1960 | 3.1961 | stricken 9.1988 | ||
Steinbock | M1091 | Abeking & Rasmussen, Lemwerder | 25.8.1958 | 10.1960 | stricken 3.1974 | ||
Pluto | M1092 | Schürenstedt, Bardenfleth | 9.8.1960 | 12.1960 | stricken 7.1987 | ||
Neptun | M1093 | Schlichting-Werft, Travemünde | 1960 | 9.1960 | stricken 2.1990 | ||
Widder | M1094 | Schürenstedt, Bardenfleth | 12.3.1959 | 9.1960 | hulk 7.1989 | ||
Herkules | M1095 | Schlichting-Werft, Travemünde | 1960 | 12.1960 | stricken 8.1987 | ||
Fische | M1096 | Abeking & Rasmussen, Lemwerder | 14.7.1959 | 1.1960 | stricken 4.1989 | ||
Gemma | M1097 | Abeking & Rasmussen, Lemwerder | 6.10.1959 | 5.1960 | stricken 12.1987 | ||
Capella | M1098 | Abeking & Rasmussen, Lemwerder | 26.2.1960 | 6.1960 | stricken 2.1974 | ||
Uranus | M1099 | Schürenstedt, Bardenfleth | 1960 | 7.1960 | stricken 8.1971 |
Displacement standard, t | 241 |
---|---|
Displacement full, t | 267 |
Length, m | 44.1 wl 47.4 oa |
Breadth, m | 6.90 |
Draught, m | 2.30 |
No of shafts | 2 |
Machinery | M1050-1059: 2 Mercedes-Benz diesels M1060-1069, 1090-1099: 2 Maybach diesels |
Power, h. p. | M1050-1059: 4500 M1060-1069, 1090-1099: 4760 |
Max speed, kts | 25 |
Fuel, t | diesel oil 26 |
Endurance, nm(kts) | 1000(18) |
Armament | M1050-1056, 1058-1062, 1065, 1068, 1069, 1090-1096, 1098, 1099: 1 x 1 - 40/70 Bofors 315, mechanical, acoustic and magnetic minesweeping gear M1057, 1063, 1064, 1066, 1067, 1097: 2 x 1 - 40/70 Bofors 315 |
Electronic equipment | TRS-N radar |
Complement | 31 |
These fast minesweepers of the Types 340/341, designed by Abeking & Rasmussen 1957-59, were built of wood and non-magnetic materials. They resembled the last R-boat type of the Kriegsmarine and at first were designated 'SM-boot 55' They had subsidiary roles as coastal patrol craft and minelayers. As planned the boats were to have had Voith-Schneider propellers, but results with the first prototypes Schütze and Krebs were unsatisfactory and all boats were given two shafts and CP propellers. All boats from M1060 onwards had two Maybach diesels of 4760bhp (3530kW) and were referred to as the Type 341.
early 1960s, Gemma, Pegasus, Waage, Deneb, Regulus, Altair: - 1 x 1 - 40/70; + mechanical, acoustic and magnetic minesweeping gear
1966, Stier: - mechanical, acoustic and magnetic minesweeping gear; + diving equipment
No significant events.