Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Pegnitz | M1090 | Lürssen, Vegesack | 6.7.1987 | 13.3.1989 | 8.3.1990 | in service (2019) | |
Kulmbach | M1091 | Abeking & Rasmussen, Lemwerder | 14.9.1987 | 15.6.1989 | 23.5.1990 | stricken 3.2012 | |
Hameln | M1092 | Lürssen, Vegesack | 18.6.1986 | 15.3.1988 | 29.6.1989 | stricken 12.2014 | |
Auerbach/Oberpfalz | M1093 | Lürssen, Vegesack | 3.1.1989 | 18.6.1990 | 7.5.1991 | stricken 12.2015 | |
Ensdorf | M1094 | Lürssen, Vegesack | 15.3.1988 | 8.12.1989 | 16.10.1990 | stricken 7.2014 | |
Überherrn | M1095 | Abeking & Rasmussen, Lemwerder | 15.12.1986 | 30.8.1988 | 19.9.1989 | stricken 6.2016 | |
Passau | M1096 | Abeking & Rasmussen, Lemwerder | 1.7.1988 | 1.3.1990 | 18.12.1990 | stricken 9.2013 | |
Laboe | M1097 | Krögerwerft, Rendsburg | 2.3.1987 | 13.9.1988 | 7.12.1989 | stricken 3.2012 | |
Siegburg | M1098 | Krögerwerft, Rendsburg | 13.10.1987 | 14.4.1989 | 26.7.1990 | in service (2019) | |
Herten | M1099 | Krögerwerft, Rendsburg | 16.6.1988 | 22.12.1989 | 26.3.1991 | stricken 6.2016 |
Displacement standard, t | |
---|---|
Displacement full, t | 620 |
Length, m | 51.0 pp 54.4 oa |
Breadth, m | 9.21 |
Draught, m | 2.50 hull 3.20 propellers |
No of shafts | 2 |
Machinery | 2 MTU 16V538 TB91 diesels |
Power, h. p. | 6080 |
Max speed, kts | 18 |
Fuel, t | diesel oil |
Endurance, nm(kts) | |
Armament | 2 x 4 Stinger-Fliegerfaust SAM (8 FIM-92), 2 x 1 - 40/70 Bofors 315, 60 mines, SDG-31 mechanical, GBT-3 and GHA acoustic and HFG-G-1 magnetic minesweeping gear |
Electronic equipment | SPS-64, WM-20/2 radars, DR-2000 ECM suite, 2x Hot Dog/Silver Dog decoy RL, PALIS CCS |
Complement | 37 |
The Type 343 fast minesweepers, called 'mine combat boats' replaced the Schütze class fast minesweepers. Ten units were ordered on 3 July 1985. They are built of non-magnetic steel and have semi-buried forecastles.
1991, Kulmbach, Überherrn, Laboe: as Type 333: - minesweeping gear; + 2x PAP-104 Mk 5 USV, decompression chamber, DSQS-11M sonar
1999, Auerbach/Oberpfalz; 2000-2001, Pegnitz, Hameln, Ensdorf, Siegburg: as Type 352: - acoustic and magnetic minesweeping gear; + Troika minesweeping system control equipment (for 3 Seehund drones), DSQS-15A sonar, 20x Seefuchs USV
199, Kulmbach; 2000-2001, Überherrn, Laboe: as Type MJ-333: - 2x PAP-104 Mk 5 USV, PALIS CCS; + 20x Seefuchs USV, TAKIS CCS
2000, Passau; 2001, Herten: as Type MJ-333: - minesweeping gear, PALIS CCS; + 20x Seefuchs USV, decompression chamber, DSQS-11M sonar, TAKIS CCS
2005-2006, all: + MSP 500 e/o system
late 2000s, all: - 2x Hot Dog/Silver Dog decoy RL; + NLWS laser detector, 2x MASS decoy RL
2008-2011, all: - 2 x 1 - 40/70; + 2 x 1 - 27/64 MLG-27
No significant events.