Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
S701 | 5001 | Danziger Waggonfabrik | 1944 | 7.1944 | damaged by collision 23.1.1945, repair incomplete | ||
S702 | 5002 | Danziger Waggonfabrik | 1944 | 7.1944 | sunk 19.9.1944 | ||
S703 | 5003 | Danziger Waggonfabrik | 1944 | 8.1944 | collision 8.4.1945 | ||
S704 | 5004 | Danziger Waggonfabrik | 1944 | 10.1944 | surrendered 5.1945, to USSR 1.1946 (ТК-1027 [TK-1027]) | ||
S705 | 5005 | Danziger Waggonfabrik | 1944 | 10.1944 | surrendered 5.1945, to United Kingdom 1.1946, sold | ||
S706 | 5006 | Danziger Waggonfabrik | 1944 | 10.1944 | surrendered 5.1945, to USA | ||
S707 | 5007 | Danziger Waggonfabrik | 1944 | 12.1944 | surrendered 5.1945, to USSR 1.1946 (ТК-1028 [TK-1028]) | ||
S708 | 5008 | Danziger Waggonfabrik | 1944 | 2.1945 | surrendered 5.1945, to USSR 1.1946 (ТК-1029 [TK-1029]) | ||
S709 | 5009 | Danziger Waggonfabrik | 1944 | 3.1945 | surrendered 5.1945, to USSR 3.1946 (ТК-1030 [TK-1030]) | ||
S710 | 5010 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S711 | 5011 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S712 | 5012 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S713 | 5013 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S714 | 5014 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S715 | 5015 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S716 | 5016 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S717 | 5017 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S718 | 5018 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S719 | 5019 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S720 | 5020 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S721 | 5021 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S722 | 5022 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S723 | 5023 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S724 | 5024 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S725 | 5025 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S726 | 5026 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S727 | 5027 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S728 | 5028 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S729 | 5029 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S730 | 5030 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S731 | 5031 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S732 | 5032 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S733 | 5033 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S734 | 5034 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S735 | 5035 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S736 | 5036 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S737 | 5037 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S738 | 5038 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S739 | 5039 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S740 | 5040 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S741 | 5041 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S742 | 5042 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S743 | 5043 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S744 | 5044 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S745 | 5045 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S746 | 5046 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S747 | 5047 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S748 | 5048 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S749 | 5049 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S750 | 5050 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S751 | 5051 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S752 | 5052 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S753 | 5053 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S754 | 5054 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S755 | 5055 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S756 | 5056 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S757 | 5057 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S758 | 5058 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S759 | 5059 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S760 | 5060 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S761 | 5061 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S762 | 5062 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S763 | 5063 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S764 | 5064 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S765 | 5065 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S766 | 5066 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S767 | 5067 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S768 | 5068 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S769 | 5069 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S770 | 5070 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S771 | 5071 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S772 | 5072 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S773 | 5073 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S774 | 5074 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S775 | 5075 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S776 | 5076 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S777 | 5077 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S778 | 5078 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S779 | 5079 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S780 | 5080 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S781 | 5081 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S782 | 5082 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S783 | 5083 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S784 | 5084 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S785 | 5085 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S786 | 5086 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S787 | 5087 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S788 | 5088 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S789 | 5089 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S790 | 5090 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S791 | 5091 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S792 | 5092 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S793 | 5093 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S794 | 5094 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S795 | 5095 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S796 | 5096 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S797 | 5097 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S798 | 5098 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S799 | 5099 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S800 | 5100 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S801 | 5101 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S802 | 5102 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S803 | 5103 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S804 | 5104 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S805 | 5105 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S806 | 5106 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S807 | 5107 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S808 | 5108 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S809 | 5109 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S810 | 5110 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S811 | 5111 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S812 | 5112 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S813 | 5113 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S814 | 5114 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S815 | 5115 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S816 | 5116 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S817 | 5117 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S818 | 5118 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S819 | 5119 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S820 | 5120 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S821 | 5121 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S822 | 5122 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S823 | 5123 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S824 | 5124 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete | ||
S825 | 5125 | Danziger Waggonfabrik | 1945 or --- | --- | BU incomplete |
Displacement standard, t | 99 |
---|---|
Displacement full, t | 121 - 124 |
Length, m | 34.9 |
Breadth, m | 5.28 |
Draught, m | 1.67 |
No of shafts | 3 |
Machinery | 3 Daimler-Benz MB518 diesels |
Power, h. p. | 9000 |
Max speed, kts | 43.6 |
Fuel, t | diesel oil 15,7 |
Endurance, nm(kts) | 780(35) |
Armour, mm | CT: 12 - 10 |
Armament | 24 - 31 |
Torpedo motorboats (Schnellboote) were the development of successful prototype created by F. Lürssen in 1929. General characteristic lines for all series were round-bilge hull with small deadrise, triple-shaft diesel machinery, presence of two auxiliary rudders for creation of "Lürssen effect" (fitting of rudders under an angle to centreline for speed increase) and a bow arrangement of two TTs. Composite hull included light alloy framing, wooden planking and steel engine seating.
Boats had a forecastle; there were conical deck houses, which were protected by 10-12mm armour. Besides two torpedoes in tubes, all S-boats could carry two spare torpedoes (or 4-6 mines); S701 series boats had to had additionally two astern-directed TTs as back action to pursuing destroyers.
Boats had armoured CT and bridge.
None.
Two boats of S701 class were lost: S702 was sunk 18.9.1944 by British frigate Stayner and MTB724 and MTB728 at coast of Flanders; S703 was sunk 8.4.1945 as a result of collision with S202 in the North Sea. S701 was damaged 23.1.1945 as a result of collision with British MTB495 and never repaired till the end of war. On reparations 4 boats were transferred to the USSR.