Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Seetaucher | LCM1 | Rheinwerft, Walsum | 1966 | to Greece 4.1991 (ABM20) | |||
Seenadel | LCM2 | Rheinwerft, Walsum | 1966 | to Greece 4.1991 (ABM21) | |||
Seedrache | LCM3 | Rheinwerft, Walsum | 1966 | to Greece 4.1991 (ABM22) | |||
Seespinne | LCM4 | Rheinwerft, Walsum | 1966 | to Greece 4.1991 (ABM23) | |||
Seeotter | LCM5 | Rheinwerft, Walsum | 1966 | to Greece 4.1991 (ABM24) | |||
Seezunge | LCM6 | Rheinwerft, Walsum | 1966 | to Greece 4.1991 (ABM25) | |||
Seelilie | LCM7 | Rheinwerft, Walsum | 1966 | to Greece 4.1991 (ABM26) | |||
Seefeder | LCM8 | Rheinwerft, Walsum | 1966 | to Greece 4.1991 (ABM27) | |||
Seerose | LCM9 | Rheinwerft, Walsum | 1966 | to Greece 4.1991 (ABM28) | |||
Seenelke | LCM10 | Rheinwerft, Walsum | 1966 | to Greece 4.1991 (ABM29) | |||
Huchen | LCM11 | Rheinwerft, Walsum | 1966 | to Greece 4.1991 (ABM30) | |||
Sprotte | LCM12, 1991- L771, 1995- LCM12 | Rheinwerft, Walsum | 1966 | stricken 9.1993 | |||
Sardine | LCM13, 1991- L772, 1995- LCM13 | Rheinwerft, Walsum | 1966 | stricken 3.1993 | |||
Sardelle | LCM14, 1991- L773, 1995- LCM14 | Rheinwerft, Walsum | 1966 | stricken 2007 | |||
Hering | LCM15, 1991- L774, 1995- LCM15 | Rheinwerft, Walsum | 1966 | stricken 7.1994 | |||
Orfe | LCM16, 1991- L775, 1995- LCM16 | Rheinwerft, Walsum | 1966 | stricken 10.1993 | |||
Maräne | LCM17, 1991- L776, 1995- LCM17 | Rheinwerft, Walsum | 1966 | stricken 4.1993 | |||
Saibling | LCM18, 1991- L777, 1995- LCM18 | Rheinwerft, Walsum | 1966 | stricken 4.1993 | |||
Stint | LCM19, 1991- L778, 1995- LCM19 | Rheinwerft, Walsum | 1966 | stricken 4.1993 | |||
Aesche | LCM20, 1991- L779, 1995- LCM20 | Rheinwerft, Walsum | 1966 | stricken 4.1993 | |||
Hummer | LCM21, 1991- L780, 1995- LCM21 | Rheinwerft, Walsum | 1966 | stricken 3.2000 | |||
Krill | LCM22, 1991- L781, 1995- LCM22 | Rheinwerft, Walsum | 1966 | stricken 6.1996 | |||
Krabbe | LCM23, 1991- L782, 1995- LCM23 | Rheinwerft, Walsum | 1967 | stricken 2004 | |||
Auster | LCM24, 1991- L783, 1995- LCM24 | Rheinwerft, Walsum | 1967 | stricken 3.2000 | |||
Muschel | LCM25, 1991- L784, 1995- LCM25 | Rheinwerft, Walsum | 1967 | stricken 2007 | |||
Koralle | LCM26, 1991- L785, 1995- LCM26 | Rheinwerft, Walsum | 1967 | stricken 2004 | |||
Garnele | LCM27, 1991- L786, 1995- LCM27 | Rheinwerft, Walsum | 1967 | stricken 3.2000 | |||
Languste | LCM28, 1991- L787, 1995- LCM28 | Rheinwerft, Walsum | 1967 | stricken 3.2000 |
Displacement standard, t | 116 |
---|---|
Displacement full, t | 168 |
Length, m | 23.6 |
Breadth, m | 6.40 |
Draught, m | 1.46 |
No of shafts | 2 |
Machinery | 2 MWM diesels |
Power, h. p. | 684 |
Max speed, kts | 10.6 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 1430(7) |
Armament | none |
Military load | 60 t of cargo or 50 troops |
Electronic equipment | radar |
Complement | 7 |
Design was based on US LCM(8).
None.
No significant events.