Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Senator von Berenberg-Goßler | 267 | Wichhorst, Hamburg | 1915 | 5.5.1916 | 7/1916 | sold 8.1919 | |
Bürgermeister Mönckeberg | 268 | Wichhorst, Hamburg | 1915 | 27.7.1916 | 9/1916 | sold 7.1919 | |
Esteburg | 269 | Wichhorst, Hamburg | 1916 | 11/1916 | 1/1917 | sold 6.1919 |
Displacement normal, t | 500 |
---|---|
Displacement full, t | |
Length, m | 36.5 |
Breadth, m | 7.26 |
Draught, m | 3.14 |
No of shafts | 1 |
Machinery | 1 VTE, 1 boiler |
Power, h. p. | 400 |
Max speed, kts | 10 |
Fuel, t | coal 110 |
Endurance, nm(kts) | 4320(10) |
Armament | 1 x 1 - 88/27 SK L/30 C/89 or 88/32 SK L/35 C/01 or 88/27 TK L/30 C/08 |
Complement | 24 - 31 |
Fishery trawlers, purchased by Navy during building and commissioned as auxiliary patrols.
None.
No significant events.