Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
---|---|---|---|---|---|---|---|
Iltis | P6058 | Lürssen, Vegesack | 15.8.1957 | 12/1957 | target 1.1975 | ||
Jaguar | P6059 | Lürssen, Vegesack | 12.6.1957 | 11/1957 | stricken 6.1973 | ||
Leopard | P6060 | Lürssen, Vegesack | 4.1.1958 | 5/1958 | stricken 5.1973 | ||
Luchs | P6061 | Lürssen, Vegesack | 2.11.1957 | 3/1958 | stricken 12.1972 | ||
Wolf | P6062 | Lürssen, Vegesack | 21.9.1957 | 2/1958 | to Turkey 3.1975 (Yıldız) | ||
Tiger | P6063 | Kröger-Werft, Schacht-Audorf | 21.4.1958 | 10/1958 | to Turkey 12.1974 (Karayel) | ||
Panther | P6064 | Kröger-Werft, Schacht-Audorf | 18.10.1958 | 12/1958 | stricken 3.1973 | ||
Löwe | P6065 | Lürssen, Vegesack | 8.11.1958 | 2/1959 | to Turkey 4.1975 (Kalkan) | ||
Fuchs | P6066 | Lürssen, Vegesack | 20.12.1958 | 3/1959 | stricken 7.1973 | ||
Marder | P6067 | Lürssen, Vegesack | 21.3.1959 | 7/1959 | stricken 6.1972 | ||
Seeadler | P6068 | Lürssen, Vegesack | 1.2.1958 | 8/1958 | to Greece 7.1976 (Έσπερος [Esperos]) | ||
Albatros | P6069 | Lürssen, Vegesack | 20.3.1958 | 1/1959 | to Greece 12.1975 | ||
Kondor | P6070 | Lürssen, Vegesack | 17.5.1958 | 2/1959 | to Greece 7.1976 (Λαίλαψ [Lailaps]) | ||
Greif | P6071 | Lürssen, Vegesack | 28.6.1958 | 3/1959 | to Greece 12.1976 (Κυκλών [Kyklon]) | ||
Falke | P6072 | Lürssen, Vegesack | 30.8.1958 | 4/1959 | to Greece 9.1975 (Καταιγίς [Kataigis]) | ||
Geier | P6073 | Lürssen, Vegesack | 1.10.1958 | 6/1959 | to Greece 6.1975 (Τυφών [Typhon]) | ||
Bussard | P6074 | Kröger-Werft, Schacht-Audorf | 29.11.1958 | 3/1959 | to Greece 11.1975 | ||
Habicht | P6075 | Kröger-Werft, Schacht-Audorf | 21.2.1959 | 6/1959 | to Greece 9.1976 (Κένταυρος [Kentavros]) | ||
Sperber | P6076 | Kröger-Werft, Schacht-Audorf | 4.4.1959 | 7/1959 | to Greece 2.1976 | ||
Kormoran | P6077 | Kröger-Werft, Schacht-Audorf | 16.7.1959 | 11/1959 | to Greece 11.1976 (Σκορπίος [Skorpios]) | ||
Weihe | P6082 | Lürssen, Vegesack | 20.6.1959 | 10/1959 | stricken 7.1972 | ||
Kranich | P6083 | Lürssen, Vegesack | 15.8.1959 | 12/1959 | stricken 11.1973 | ||
Alk | P6084 | Kröger-Werft, Schacht-Audorf | 19.9.1959 | 1/1960 | to Turkey 8.1974 | ||
Storch | P6085 | Lürssen, Vegesack | 16.11.1959 | 3/1960 | to Turkey 3.1974 (Tufan) | ||
Pelikan | P6086 | Kröger-Werft, Schacht-Audorf | 12.12.1959 | 3/1960 | to Turkey 5.1974 (Fırtına) | ||
Häer | P6087 | Lürssen, Vegesack | 9.1.1960 | 4/1960 | to Turkey 12.1974 (Mizrak) | ||
Elster | P6088 | Lürssen, Vegesack | 26.3.1960 | 7/1960 | stricken 7.1974 | ||
Reiher | P6089 | Lürssen, Vegesack | 7.5.1950 | 8/1960 | to Turkey 8.1973 | ||
Pinguin | P6090 | Lürssen, Vegesack | 4.7.1960 | 3/1961 | trials vessel 12.1972 | ||
Dommel | P6091 | Lürssen, Vegesack | 20.8.1960 | 2/1961 | stricken 3.1974 |
Displacement standard, t | P6058-6067, 6082-6091: 184 P6068-6077: 195 |
---|---|
Displacement full, t | P6058-6067, 6082-6091: 210 P6068-6077: 221 |
Length, m | 39.8 wl 42.6 oa |
Breadth, m | 7.10 |
Draught, m | P6058-6067, 6082-6091: 2.30 P6068-6077: 2.40 |
No of shafts | 4 |
Machinery | P6058-6067, 6082-6091: 4 Mercedes-Benz diesels P6068-6077: 4 Maybach diesels |
Power, h. p. | 14400 |
Max speed, kts | 43 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 1000(32) |
Armament | P6058: 2 x 1 - 20/70 Mk 7 (HS804), 4 - 533 TT P6059-6077, 6082-6091: 2 x 1 - 40/70 Bofors 350, 4 - 533 TT or (2 - 533 TT, mines) |
Electronic equipment | Decca 1226 radar |
Complement | 39 |
Designated 'Schnellboot 55' by Lürssen Werft, Vegesack, these composite-built units belonged to the Type 140/141. The only difference between the classes was in the choice of engine. This type was a further development of the well-known wartime 'S-boats' of the Kriegsmarine, but incorporating the latest advances.
The boats could carry mines, when the aft TTs were removed, the minerails being fixed on deck.
1958, Iltis: was armed as other boats.
No significant events.