Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
PiLF... |
Displacement standard, t | "PiLF 41": 135 "PiLF 44": 140 |
---|---|
Displacement full, t |
|
Length, m | "PiLF 41" Büssing: 25.3 "PiLF 41" Deutz: 26.7 "PiLF 44" Büssing: 29.0 "PiLF 44" Deutz: 28.9 |
Breadth, m | 14.1 |
Draught, m | 1.20 deep load |
No of shafts | 4 |
Machinery | "PiLF 41" Büssing: 4 Büssing diesels "PiLF 41" Deutz: 4 Deutz diesels "PiLF 44" Büssing: 4 Büssing diesels "PiLF 44" Deutz: 4 Deutz diesels |
Power, h. p. | "PiLF 41" Büssing: 360 "PiLF 41" Deutz: 480 "PiLF 44" Büssing: 360 "PiLF 44" Deutz: 480 |
Max speed, kts | "PiLF 41" Büssing: 7.6 "PiLF 41" Deutz: 8 "PiLF 44" Büssing: 10 "PiLF 44" Deutz: 10.5 |
Fuel, t | petrol 2.5 |
Endurance, nm(kts) | 440(6) |
Armament | "PiLF 41": 1 x 1 - 37/80 SK C/30, 1 x 4 - 20/65 C/38 "PiLF 44": 1 x 1 - 50/57 PaK38 or 1 x 1 - 75/42 PaK40, 1 x 1 - 37/80 SK C/30, 1 x 4 - 20/65 C/38 |
Military load | 65 - 100 t of cargo |
Complement | 12 - 29 |
Analogue of Siebel ferry, ordered by Army but built under Kriegsmarine control.
Many ferries were rearmed.
Number of units and their fates are unknown.