Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
---|---|---|---|---|---|---|---|
Argus | Thornycroft, Chiswick, UK | 1899 | 17.2.1900 | 1900 | stricken 1920 | ||
Vigilante | Thornycroft, Chiswick, UK | 1899 | 1900 | 1900 | stricken 1920 | ||
Lieutenant Contal, 1905- Peï-Ho | Thornycroft, Chiswick, UK | 1899 | 1901 | 1901 | stricken 1920 |
Displacement normal, t | 123 |
---|---|
Displacement full, t | |
Length, m | 44.2 |
Breadth, m | 7.30 |
Draught, m | 0.60 |
No of shafts | 2 |
Machinery | 2 VTE, 2 boilers |
Power, h. p. | 500 |
Max speed, kts | 13 |
Fuel, t | coal 20 |
Endurance, nm(kts) | |
Armament | 2 x 1 - 90/24 M1891, 4 x 1 - 37/20 M1885 |
Complement | 53 |
Steel river gunboats of the British Woodlark type with one funnel and pole mast. Built for service in China. The ships' vital spaces were covered with bullet-proof plating.
None.
No significant events.