Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Charrue | F C de la Méditerranée, La Seyne | 1913 | 1913/14 | 1914 | unlisted 1923 | ||
Herse | F C de la Méditerranée, La Seyne | 1913 | 1913/14 | 1914 | unlisted 1919 | ||
Pioche | F C de la Méditerranée, La Seyne | 1913 | 1913/14 | 1914 | unlisted 1923 | ||
Rateau | F C de la Méditerranée, La Seyne | 1913 | 1913/14 | 1914 | unlisted 1923 |
Displacement normal, t | 255 |
---|---|
Displacement full, t | |
Length, m | 34.0 |
Breadth, m | 6.80 |
Draught, m | 2.40 |
No of shafts | 1 |
Machinery | 1 VTE |
Power, h. p. | 600 |
Max speed, kts | 12 |
Fuel, t | coal |
Endurance, nm(kts) | |
Armament | 2 x 1 - 47/40 M1885, mechanical minesweeping gear |
Complement |
Purpose-built minesweepers.
None.
No significant events.