Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
---|---|---|---|---|---|---|---|
D201 (ex-YMS23), 1944- D351, 1947- Perce-Neige | M664 | Greenport Basin, USA | 7.1941 | 13.12.1941 | 5.1942 // 10.1944 | stricken 12.1963 | |
D202 (ex-YMS77) | Stadium, Cleveland, USA | 5.1941 | 11.10.1941 | 5.1942 // 3.1944 | sunk 25.10.1944 | ||
D211 (ex-YMS26), 1944- D352, 1947- Pimpernelle | M649 | Greenport Basin, USA | 12.1941 | 28.2.1942 | 6.1942 // 3.1944 | stricken 6.1962 | |
D212 (ex-YMS31), 1944- D353, 1947- Primevère | M650 | Greenport Basin, USA | 3.1942 | 23.5.1942 | 8.1942 // 3.1944 | stricken 6.1962 | |
D271 (ex-BYMS2207, ex-BYMS207, ex-YMS207), 1944- D354, 1950- Pétunia, 1951 - Tiare | M646 | Robert Jacob, New York, USA | 4/1942 | 1.8.1942 | 1.1943 // 3.1944 | stricken 11.1961 | |
D272 (ex-BYMS2208, ex-BYMS208, ex-YMS208), 1944- D355, 1947- Genêt | M651 | Robert Jacob, New York, USA | 4/1942 | 8.8.1942 | 2.1943 // 3.1944 | stricken 11.1961 | |
D273 (ex-YMS227), 1944- D356, 1947- Zinnia, 1951- Lotus | M652 | Frank L. Sample, Boothbay Harbor, USA | 4.1942 | 7.9.1942 | 3.1943 // 3.1944 | stricken 11.1961 | |
D301 (ex-YMS169), 1947- Amarante | M641 | Dachel-Carter, Benton Harbor, USA | 9.1942 | 24.4.1943 | 6.1943 // 8.1944 | stricken 3.1961 | |
D311 (ex-YMS34), 1947- Anémone | M665 | Hiltebrant, Kingston, USA | 5.1941 | 21.10.1941 | 6.1942 // 10.1944 | stricken 5.1964 | |
D312 (ex-YMS63), 1947- Tiaré | M656, 1951- P656 | Gibbs Gas Engine, Jacksonville, USA | 11.1941 | 6.3.1942 | 6.1942 // 10.1944 | patrol 1951, stricken 1961 | |
D313 (ex-YMS58), 1947- Armoise | M642 | Gibbs Gas Engine, Jacksonville, USA | 6.1941 | 22.12.1941 | 4.1942 // 10.1944 | stricken 11.1959 | |
D314 (ex-BYMS2226, ex-BYMS226, ex-YMS226), 1947- Asphodèle | M643 | Frank L. Sample, Boothbay Harbor, USA | 3/1942 | 31.8.1942 | 1.1943 // 10.1944 | stricken 2.1969 | |
D315 (ex-YMS28), 1947- Aubépine | M657 | Greenport Basin, USA | 1.1942 | 31.3.1942 | 7.1942 // 10.1944 | to South Vietnam 2.1954 (Hàm Tử) | |
D316 (ex-YMS37), 1947- Balsamine | M653 | Hiltebrant, Kingston, USA | 10.1941 | 28.1.1942 | 8.1942 // 10.1944 | stricken 8.1960 | |
D317 (ex-YMS13), 1947- Basilic | M644 | Rice Bros, E. Boothbay, USA | 4.1941 | 2.5.1942 | 8.1942 // 10.1944 | stricken 12.1963 | |
D318 (ex-YMS78), 1947- Belladone | M658 | Stadium, Cleveland, USA | 5.1941 | 11.12.1941 | 6.1942 // 10.1944 | to South Vietnam 2.1954 (Bạch Đằng) | |
D321 (ex-YMS36), 1947- Campanule | M661 | Hiltebrant, Kingston, USA | 10.1941 | 21.1.1942 | 7.1942 // 10.1944 | stricken 3.1961 | |
D322 (ex-YMS16), 1947- Capucine | M654 | Rice Bros, E. Boothbay, USA | 3.1942 | 7.9.1942 | 2.1943 // 10.1944 | stricken 2.1955 | |
D323 (ex-YMS62), 1947- Clématite | M647 | Gibbs Gas Engine, Jacksonville, USA | 11.1941 | 25.2.1942 | 5.1942 // 10.1944 | stricken 6.1954 | |
D324 (ex-YMS43), 1947- Lotus | M658, 1951- P658 | Wheeler, Brooklyn, USA | 6.1941 | 30.3.1942 | 5.1942 // 10.1944 | patrol 1951, stricken 1961? | |
D325 (ex-YMS82), 1947- Dahlia | M645 | Stadium, Cleveland, USA | 10.1941 | 13.6.1942 | 8.1942 // 10.1944 | stricken 1.1959 | |
D326 (ex-YMS83), 1947- Digitale | M655 | Stadium, Cleveland, USA | 10.1941 | 27.6.1942 | 8.1942 // 10.1944 | to South Vietnam 2.1954 (Chương Dương) | |
D327 (ex-YMS20), 1947- Gentiane | M648 | Greenport Basin, USA | 6.1941 | 1.11.1941 | 4.1942 // 10.1944 | stricken 8.1960 | |
D331 (ex-YMS55), 1947- Géranium | M666 | Gibbs Gas Engine, Jacksonville, USA | 5.1941 | 22.11.1941 | 3.1942 // 9.1944 | stricken 11.1954 | |
D332 (ex-YMS18), 1947- Glycine | Herreshoff, Bristol, USA | 6.1941 | 8.12.1941 | 5.1942 // 10.1944 | sunk 28.5.1949 | ||
D333 (ex-YMS27), 1947- Hortensia | M659 | Greenport Basin, USA | 12.1941 | 7.3.1942 | 6.1942 // 10.1944 | stricken 3.1961 | |
D334 (ex-YMS3), 1947- Héliotrope | M662 | Henry B. Nevins, New York, USA | 3.1941 | 13.4.1942 | 4.1942 // 10.1944 | stricken 12.1965 | |
D335 (ex-YMS29), 1947- Jasmin | M663 | Greenport Basin, USA | 1.1942 | 11.4.1942 | 7.1942 // 10.1944 | stricken 6.1963, to Madagascar (Jasmine) | |
D336 (ex-YMS64), 1947- Jonquille | M660 | Gibbs Gas Engine, Jacksonville, USA | 1.1942 | 25.3.1942 | 6.1942 // 10.1944 | stricken 11.1964 | |
D337 (ex-YMS69), 1947- Marjolaine | M656 | Weaver, Orange, USA | 7.1941 | 5.3.1942 | 8.1942 // 9.1944 | to Madagascar 2.1961 (Tanamasoandro) | |
D338 (ex-YMS15), 1947- Myosotis | Rice Bros, E. Boothbay, USA | 7.1941 | 16.7.1942 | 12.1942 // 10.1944 | sunk 20.6.1949 |
Displacement standard, t | 270 |
---|---|
Displacement full, t | 320 |
Length, m | 39.6 wl 41.5 oa |
Breadth, m | 7.47 |
Draught, m | 2.36 full load |
No of shafts | 2 |
Machinery | 2 diesels |
Power, h. p. | 800 |
Max speed, kts | 14 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 2000 (12) |
Armament | 1 x 1 - 76/50 Mk 20/21, 2 x 1 - 20/70 Mk 4, 2 DCT, 2 DCR, mechanical, magnetic, acoustic minesweeping gear |
Electronic equipment | SF or SO or SU radar |
Complement | 60 |
Ex-USN motor minesweepers of YMS type.
1951, Lotus, Tiaré: - minesweeping gear
: D202 was sunk by German mine. Glycine was mined off Vietnam 28.5.1949. Myosotis was mined on Mekong 20.6.1949.