
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| Camelia | A C de Bretagne, Nantes | 1918 | 1918 | sold 1920 | |||
| Datura | A C de Bretagne, Nantes | 1918 | 1918 | sold 1920 | |||
| Francoa | A C de Bretagne, Nantes | 1918 | 1918 | sold 1920 | |||
| Fresia | A C de Bretagne, Nantes | 1918 | 1918 | sold 1920 | |||
| Godetia | A C de Bretagne, Nantes | 1918 | 1918 | sold 1920 | |||
| Ipeca | A C de Bretagne, Nantes | 1918 | 1918 | sold 1920 | |||
| Magnolia | A C de Bretagne, Nantes | 1918 | 1918 | sold 1920 | |||
| Paulownia | A C de Bretagne, Nantes | 1918 | 1918 | sold 1920 | |||
| Reseda | A C de Bretagne, Nantes | 1918 | 1918 | sold 1920 | |||
| Zinnia | A C de Bretagne, Nantes | 1918 | 1918 | sold 1920 |
| Displacement normal, t | 124 |
|---|---|
| Displacement full, t | |
| Length, m | |
| Breadth, m | |
| Draught, m | |
| No of shafts | 1 |
| Machinery | 1 VTE, 1 cylindrical boiler |
| Power, h. p. | 170 |
| Max speed, kts | 8 |
| Fuel, t | coal |
| Endurance, nm(kts) | |
| Armament | 1 x 1 - 75/35 M1897, mechanical minesweeping gear |
| Complement |
Auxiliary minesweepers built under 1917 programme.
None.
No significant events.

