Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
---|---|---|---|---|---|---|---|
Ch5 (ex-SC1359), 1950- Ch704 | 1950- P704 | Calderwood, Manchester, USA | 11.1942 | 3.4.1943 | 6.1943 // 8.1944 | stricken 1954/56 | |
Ch6 (ex-SC1331) | Simms Bros, Dorchester, USA | 12.1942 | 2.6.1943 | 7.1943 // 4.1944 | stricken 1950 | ||
Ch51 (ex-SC1336), 1950- Ch716 | 1950- P716 | Thomas Knutson, Halesite, USA | 9.1942 | 22.5.1943 | 8.1943 // 11.1943 | stricken 1950/54 | |
Ch52 (ex-SC1335), 1950- Ch717 | 1950- P717 | Thomas Knutson, Halesite, USA | 9.1942 | 5.6.1943 | 8.1943 // 11.1943 | stricken 1950/54 | |
Ch61 (ex-SC1345), 1950- Ch698 | 1950- P698 | Rice Bros, E. Boothbay, USA | 1.1943 | 10.4.1943 | 9.1943 // 12.1943 | discarded 1952 | |
Ch62 (ex-SC1344), 1950- Ch699 | 1950- P699 | Rice Bros, E. Boothbay, USA | 11.1942 | 27.3.1943 | 8.1943 // 11.1943 | to Senegal 1961 (Sénégal) | |
Ch71 (ex-SC1337), 1950- Ch700 | 1950- P700 | Thomas Knutson, Halesite, USA | 9.1942 | 19.7.1943 | 9.1943 // 12.1943 | to Ivory Coast 1961 (Patience) | |
Ch72 (ex-SC1346), 1950- Ch730 | 1950- P730 | Rice Bros, E. Boothbay, USA | 1.1943 | 29.4.1943 | 10.1943 // 1.1944 | discarded 1952 | |
Ch81 (ex-SC516, ex-PC516), 1950- Ch718 | 1950- P718 | Elizabeth City, USA | 5.1941 | 11.10.1941 | 5.1942 // 3.1944 | stricken 1954/56 | |
Ch82 (ex-SC517, ex-PC517), 1950- Ch719 | 1950- P719 | Elizabeth City, USA | 5.1941 | 11.10.1941 | 5.1942 // 3.1944 | discarded 1953 | |
Ch83 (ex-SC519, ex-PC519), 1950- Ch720 | 1950- P720 | Vineyard, Milford, USA | 6.1941 | 14.3.1942 | 4.1942 // 3.1944 | stricken 1954/56 | |
Ch84 (ex-SC529, ex-PC529), 1950- Ch721 | 1950- P721 | 256 | Mathis Yacht, Camden, USA | 11.1941 | 16.3.1942 | 6.1942 // 3.1944 | discarded 1953 |
Ch85 (ex-SC507, ex-PC507) | 249 | Mathis Yacht, Camden, USA | 2.1941 | 30.6.1941 | 1.1942 // 11.1944 | stricken 1950 | |
Ch91 (ex-SC649, ex-PC649), 1950- Ch722 | 1950- P722 | Delaware Bay, Leesburg, USA | 10.1941 | 18.4.1942 | 7.1942 // 6.1944 | stricken 1954/56 | |
Ch92 (ex-SC697), 1950- Ch701 | 1950- P701 | Daytona Beach, USA | 3.1942 | 15.8.1942 | 12.1942 // 5.1944 | stricken 1954/56 | |
Ch93 (ex-SC639, ex-PC639), 1950- Ch723 | 1950- P723 | Elizabeth City, USA | 8.1941 | 31.12.1941 | 6.1942 // 5.1944 | stricken 1954/56 | |
Ch94 (ex-SC977), 1950- Ch702 | 1950- P702 | Simms Bros, Dorchester, USA | 4.1942 | 10.10.1942 | 11.1942 // 5.1944 | stricken 1954/56 | |
Ch95 (ex-SC508, ex-PC508), 1950- Ch703 | 1950- P703 | 250 | Mathis Yacht, Camden, USA | 2.1941 | 25.7.1941 | 3.1942 // 3.1944 | stricken 1954/56 |
Ch96 (ex-SC497, ex-PC497), 1950- Ch724 | 1950- P724 | Westergard, Rockport, USA | 3.1941 | 4.7.1941 | 4.1942 // 3.1944 | stricken 1954/56 | |
Ch101 (ex-SC524, ex-PC524), 1950- Ch690 | 1950- P690 | 251 | Mathis Yacht, Camden, USA | 5.1941 | 19.9.1941 | 4.1942 // 10.1944 | stricken 1950/54 |
Ch102 (ex-SC525, ex-PC525), 1950- Ch691 | 1950- P691 | 252 | Mathis Yacht, Camden, USA | 7.1941 | 21.11.1941 | 5.1942 // 10.1944 | stricken 1950/54 |
Ch103 (ex-SC532, ex-PC532) | Luders Marine, Stamford, USA | 4.1941 | 7.4.1942 | 5.1942 // 11.1944 | stricken 1950 | ||
Ch104 (ex-SC533, ex-PC533), 1950- Ch693 | 1950- P693 | Luders Marine, Stamford, USA | 5.1941 | 13.4.1942 | 6.1942 // 10.1944 | stricken 1950/54 | |
Ch105 (ex-SC676, ex-PC676) | W. A. Robinson, Ipswich, USA | 1.1942 | 23.6.1942 | 7.1942 // 10.1944 | stricken 1950 | ||
Ch106 (ex-SC690), 1950- Ch707 | 1950- P707 | Annapolis Yacht, USA | 5.1942 | 7.9.1942 | 12.1942 // 10.1944 | discarded 1953 | |
Ch107 (ex-SC693), 1950- Ch708 | 1950- P708 | Calderwood, Manchester, USA | 5.1942 | 24.10.1942 | 1.1943 // 9.1944 | discarded 1953 | |
Ch111 (ex-SC522, ex-PC522) | Annapolis Yacht, USA | 5.1941 | 18.2.1942 | 4.1942 // 9.1944 | stricken 1950/51 | ||
Ch112 (ex-SC503, ex-PC503) | Rice Bros, E. Boothbay, USA | 1.1941 | 14.3.1942 | 4.1942 // 11.1944 | stricken 1950/51 | ||
Ch113 (ex-SC506, ex-PC506) | Luders Marine, Stamford, USA | 3.1941 | 30.1.1942 | 4.1942 // 9.1944 | stricken 1950/51 | ||
Ch114 (ex-SC526, ex-PC526), 1950- Ch725 | 1950- P725 | 253 | Mathis Yacht, Camden, USA | 7.1941 | 30.12.1941 | 5.1942 // 9.1944 | discarded 1953 |
Ch115 (ex-SC530, ex-PC530) | Westergard, Rockport, USA | 3.1941 | 16.8.1941 | 5.1942 // 11.1944 | stricken 1950 | ||
Ch116 (ex-SC638, ex-PC638) | Elizabeth City, USA | 8.1941 | 20.12.1941 | 6.1942 // 9.1944 | sunk 21.8.1945 | ||
Ch121 (ex-SC515, ex-PC515), 1950- Ch694 | 1950- P694 | Elizabeth City, USA | 4.1941 | 20.9.1941 | 4.1942 // 10.1944 | stricken 1954/56 | |
Ch122 (ex-SC534, ex-PC534), 1950- Ch709 | 1950- P709 | Luders Marine, Stamford, USA | 5.1941 | 27.4.1942 | 7.1942 // 10.1944 | stricken 1954/56 | |
Ch123 (ex-SC1029), 1950- Ch710 | 1950- P710 | Donovan, Burlington, USA | 4.1942 | 31.8.1942 | 11.1942 // 10.1944 | discarded 1953 | |
Ch124 (ex-SC771) | Seabrook Yacht, USA | 8.1942 | 5.11.1942 | 1.1943 // 11.1944 | stricken 1950 | ||
Ch125 (ex-SC1043), 1950- Ch711 | 1950- P711 | Rice Bros, E. Boothbay, USA | 8.1942 | 15.10.1942 | 12.1942 // 10.1944 | stricken 1950/54 | |
Ch126 (ex-SC1044) | Rice Bros, E. Boothbay, USA | 8.1942 | 17.10.1942 | 1.1943 // 11.1944 | stricken 1950 | ||
Ch131 (ex-SC692), 1950- Ch713 | 1950- P713 | Calderwood, Manchester, USA | 3.1942 | 25.9.1942 | 11.1942 // 11.1944 | stricken 1950/54 | |
Ch132 (ex-SC691), 1950- Ch714 | 1950- P714 | Annapolis Yacht, USA | 5.1942 | 19.9.1942 | 12.1942 // 9.1944 | stricken 1950/54 | |
Ch133 (ex-SC695), 1950- Ch726 | 1950- P726 | Daytona Beach, USA | 3.1942 | 4.7.1942 | 10.1942 // 11.1944 | discarded 1953 | |
Ch134 (ex-SC666), 1950- Ch712 | 1950- P712 | Weaver, Orange, USA | 10.1941 | 17.3.1942 | 9.1942 // 9.1944 | discarded 1953 | |
Ch135 (ex-SC651, ex-PC651), 1950- Ch706 | 1950- P706 | Westergard, Rockport, USA | 11.1941 | 14.5.1942 | 8.1942 // 11.1944 | stricken 1954/56 | |
Ch136 (ex-SC1030), 1950- Ch692 | 1950- P692 | Donovan, Burlington, USA | 5.1942 | 31.8.1942 | 11.1942 // 10.1944 | stricken 1954/56 | |
Ch141 (ex-SC770), 1950- Ch695 | 1950- P695 | Seabrook Yacht, USA | 7.1942 | 18.10.1942 | 12.1942 // 10.1944 | stricken 1950/54 | |
Ch142 (ex-SC498, ex-PC498), 1950- Ch696 | 1950- P696 | Westergard, Rockport, USA | 3.1941 | 21.7.1941 | 4.1942 // 10.1944 | stricken 1950/54 | |
Ch143 (ex-SC535, ex-PC535), 1950- Ch727 | 1950- P727 | Luders Marine, Stamford, USA | 6.1941 | 9.7.1942 | 7.1942 // 11.1944 | discarded 1953 | |
Ch144 (ex-SC655, ex-PC655), 1950- Ch715 | 1950- P715 | Westergard, Rockport, USA | 10.1941 | 12.5.1942 | 8.1942 // 10.1944 | stricken 1950/54 | |
Ch145 (ex-SC978) | Simms Bros, Dorchester, USA | 5.1942 | 10.10.1942 | 12.1942 // 10.1944 | stricken 1950 | ||
Ch146 (ex-SC979), 1950- Ch697 | 1950- P697 | Simms Bros, Dorchester, USA | 5.1942 | 9.12.1942 | 1.1943 // 10.1944 | stricken 1950/54 | |
GC2 (ex-SC1008), 1950- Ch731 | 1950- P731 | Fellows & Stewart, Wilmington, USA | 5.1942 | 19.11.1942 | 6.1943 // 1951 | stricken 1954/56 | |
GC3 (ex-SC...), 1950- Ch732 | 1950- P732 | USA | 1942/43 // 1951 | stricken 1954/56 | |||
GC4 (ex-SC1025), 1950- Ch733 | 1950- P733 | Mathis Yacht, Camden, USA | 8.1942 | 17.12.1942 | 1.1943 // 1951 | stricken 1954/56 | |
GC5 (ex-SC...), 1950- Ch734 | 1950- P734 | USA | 1942/43 // 1951 | discarded 1953 | |||
GC6 (ex-SC1034), 1950- Ch735 | 1950- P735 | Peterson Boat, Sturgeon, USA | 8.1942 | 2.1.1943 | 4.1943 // 1951 | stricken 1954/56 | |
GC7 (ex-SC679), 1950- Ch736 | 1950- P736 | Walter E. Abrams, Halesite, USA | 3.1942 | 29.8.1942 | 12.1942 // 1951 | stricken 1954/56 | |
GC8 (ex-SC1020), 1950- Ch737 | 1950- P737 | Luders Marine, Stamford, USA | 8.1942 | 23.12.1942 | 5.1943 // 1951 | stricken 1950/54 |
Displacement standard, t | 110 |
---|---|
Displacement full, t | 138 |
Length, m | 32.8 wl 33.8 oa |
Breadth, m | 5.18 |
Draught, m | 1.88 full load |
No of shafts | 2 |
Machinery | 2 diesels |
Power, h. p. | 1000 or 2400 |
Max speed, kts | 16 or 21 |
Fuel, t | diesel oil 18 |
Endurance, nm(kts) | 1500 (12) |
Armament | war-time transfer: 1 x 1 - 40/56 Mk 1.2, 3 x 1 - 20/70 Mk 4, 2 x 4 - 178 Mousetrap Mk 20 ASWRL, 2 DCT, 2 DCR (34) postwar transfer: 1 x 1 - 40/60 Mk 3, 3 x 1 - 20/70 Mk 4, 2 x 4 - 178 Mousetrap MK 20 ASWRL, 2 DCT, 2 DCR (34) |
Electronic equipment | SF or SO or SU or SCR-517A or SW-1C radar, QC sonar |
Complement | 27 |
US-built 110ft submarine chasers patrols, transferred to France by lend-lease in 1943-1944.
None.
Ch116 was lost on a mine 21.8.1945. 11 boats were sold for scrap in 1945 - 1951. 38 remained received numbers between P690 - 730. Only 7 craft were in commission in 1966 - one as dan-layer and others as TS.
Many thanks to Wolfgang Stöhr for additional information on this page.