
Support the project with paypal

| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| Kikau (ex-Woodpecker) | 204 | Bellingham SY, USA | 6.1954 | 7.1.1955 | 3.2.1956 // 10.1975 | stricken 7.1990 | |
| Kula (ex-Vireo) | 205 | Bellingham SY, USA | 9.1953 | 30.4.1954 | 7.6.1955 // 10.1975 | stricken 7.1990 | |
| Kiro (ex-Warbler) | 206 | Bellingham SY, USA | 10.1953 | 18.6.1954 | 23.7.1955 // 6.1976 | TS 1986, stricken 5.1995 |
| Displacement standard, t | |
|---|---|
| Displacement full, t | 370 |
| Length, m | 43.9 |
| Breadth, m | 8.50 |
| Draught, m | 2.60 |
| No of shafts | 2 |
| Machinery | 2 General Motors 8-268A diesels |
| Power, h. p. | 880 |
| Max speed, kts | 13 |
| Fuel, t | diesel oil |
| Endurance, nm(kts) | 2500(10) |
| Armament | 1 x 2 - 20/70 Mk 24, 2 x 1 - 12.7/90 |
| Electronic equipment | radar |
| Complement | 39 |
Former USN Bluebird-class minesweepers, transferred with all minesweeping gear removed.
late 1970s, Kula, Kiro: + helicopter deck for Bell 222 helicopter
No significant events.

