Names | Builders | Commissioned | Losses | Transfers | Discarding |
---|---|---|---|---|---|
LP01-09, 2003- PC01-09 |
SeaArk Marine, Monticello, USA: LP01-09 |
1988: LP01-05 1989: LP06-09 |
none |
None |
1998: one unit in service (2019): 8 units |
Displacement standard, t | 9 |
---|---|
Displacement full, t | 11 |
Length, m | 11.1 pp 12.2 oa |
Breadth, m | 3.86 |
Draught, m | 0.69 |
No of shafts | 2 |
Machinery | 2 Caterpillar 3208TA diesels |
Power, h. p. | 630 |
Max speed, kts | 26 |
Fuel, t | diesel oil 1.5 |
Endurance, nm(kts) | 350(20) |
Armament | 2 x 1 - 12.7/90, 2 x 1 - 7.6/90 |
Electronic equipment | Furuno 2400 radar |
Complement | 5 |
US Protector class patrol boat. Aluminium construction.
None.
No significant events.
© Ivan Gogin, 2019