Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
---|---|---|---|---|---|---|---|
GC6, 2003- PM6 | Camcraft, Crown Point, USA | 24.10.1975 | in service (2019) | ||||
GC7, 2003- PM7 | Camcraft, Crown Point, USA | 8.11.1975 | in service (2019) | ||||
GC8, 2003- PM8 | Camcraft, Crown Point, USA | 3.12.1975 | in service (2019) |
Displacement standard, t | |
---|---|
Displacement full, t | 100 |
Length, m | 30.5 |
Breadth, m | 6.40 |
Draught, m | 1.50 |
No of shafts | 3 |
Machinery | 3 General Motors 12V71TI diesels |
Power, h. p. | 1200 |
Max speed, kts | 25 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 780(24) |
Armament | 3 x 1 - 12.7/90 |
Electronic equipment | radar |
Complement | 10 |
US Camcraft design patrol boats. Aluminium hull.
1985-1986, all: - 1 x 1 - 12.7/90; + 1 x 1 - 20/70 Mk 10, 2 x 1 - 7.6/90, 1 x 1 - 81/12 mortar
1995, all: - radar; + Furuno radar
No significant events.
© Ivan Gogin, 2019