Names | Builders | Commissioned | Losses | Transfers | Discarding |
---|---|---|---|---|---|
GC12 (ex-Point Stuart), 2003- PM12 |
Martinac SB, Tacoma, USA: GC12 |
1967 // 2001: GC12 |
none |
None |
in service (2019): PM12 |
Displacement standard, t | 64 |
---|---|
Displacement full, t | 69 |
Length, m | 25.3 |
Breadth, m | 5.25 |
Draught, m | 1.95 |
No of shafts | 2 |
Machinery | 2 Caterpillar 3412V12 diesels |
Power, h. p. | 1600 |
Max speed, kts | 23 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 1500(8) |
Armament | 2 x 1 - 12.7/90 |
Electronic equipment | SPS-64(v)1 radar |
Complement | 8 |
Former USCG Point class cutter.
None.
No significant events.
© Ivan Gogin, 2019