Names | Builders | Commissioned | Losses | Transfers | Discarding |
---|---|---|---|---|---|
GC10, 2003- PM10 |
Swiftships, Morgan City, USA: CG10 |
1984: CG10 |
none |
None |
in service (2019): PM10 |
Displacement standard, t | |
---|---|
Displacement full, t | 36 |
Length, m | 20.0 |
Breadth, m | 5.59 |
Draught, m | 1.52 |
No of shafts | 2 |
Machinery | 2 General Motors 12V71TI diesels |
Power, h. p. | 1350 |
Max speed, kts | 23 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 500(18) |
Armament | 1 x 1 - 20/70 Mk 10, 2 x 1 - 12.7/90, 1 x 1 - 81/12 mortar |
Electronic equipment | radar |
Complement | 6 |
US Swiftships 65ft class patrol boat.
1996: - radar; + Furuno radar
No significant events.
© Ivan Gogin, 2019