Names | Builders | Commissioned | Losses | Transfers | Discarding |
---|---|---|---|---|---|
D05 Ukale D06 Dominique |
SeaArk, Monticello, USA: D05, 06 |
1995: D05 2009: D06 |
none |
none |
in service (2020): D05, 06 |
Displacement standard, t | 12 |
---|---|
Displacement full, t | 15 |
Length, m | 12.2 |
Breadth, m | 3.86 |
Draught, m | 0.70 |
No of shafts | 2 |
Machinery | 2 Caterpillar 3208TA siesels |
Power, h. p. | 690 |
Max speed, kts | 28 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 400(22) |
Armament | 1 x 1 - 7.6/90 |
Electronic equipment | Raytheon radar |
Complement | 5 |
US Dauntless class, aluminium construction.
none
No significant events.