Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
P401 | China | 3.1975 | out of service 1995 | ||||
P402 | China | 3.1975 | out of service 1995 | ||||
P403 | China | 3.1975 | out of service 1995 |
Displacement standard, t | 122 |
---|---|
Displacement full, t | 135 |
Length, m | 38.9 |
Breadth, m | 5.41 |
Draught, m | 1.55 |
No of shafts | 4 |
Machinery | 2 M50F diesels + 2 12D6 diesels |
Power, h. p. | 2400 + 1820 = 4220 |
Max speed, kts | 28.5 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 750(16.5) |
Armament | 2 x 2 - 37/63 type 61, 2 x 2 - 25/82 type 61M |
Electronic equipment | type 351 radar |
Complement | 25 |
Chinese type 062.
None.
No significant events.