Names | Builders | Commissioned | Losses | Transfers | Discarding |
---|---|---|---|---|---|
Karthala Ntringui |
Ishihara, Takasago, Japan: Karthala, Ntringui |
1981: Karthala, Ntringui |
none |
none |
in service (2020): Karthala, Ntringui |
Displacement standard, t | 27 |
---|---|
Displacement full, t | 35 |
Length, m | 16.6 pp 17.7 oa |
Breadth, m | 4.30 |
Draught, m | 1.10 |
No of shafts | 2 |
Machinery | 2 Nissan RD10TA06 diesels |
Power, h. p. | 900 |
Max speed, kts | 20.5 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 180(9) |
Armament | 1 x 2 - 12.7/90 |
Electronic equipment | JRC FRA10 radar |
Complement | 6 |
Sister-boats of Japanese Yamayuri class.
None.
No significant events.