Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
长征21号 [Changzheng 21] | 421 | Bohai, Huludao | 2013 | 2019 | building (2019) | ||
长征22号 [Changzheng 22] | 422 | Bohai, Huludao | 2014 | 2020 | building (2019) | ||
长征23号 [Changzheng 23] | 423 | Bohai, Huludao | 2014 | 2020 | building (2019) |
Displacement standard, t |
|
---|---|
Displacement normal, t | / 7900 |
Length, m | 115.0 |
Breadth, m | 12.0 |
Draught, m | 11.0 |
No of shafts | 1 pumpjet |
Machinery | 2 sets geared steam turbines, 2 nuclear reactors |
Power, h. p. | |
Max speed, kts | / 32 |
Fuel, t | nuclear |
Endurance, nm(kts) | practically unlimited |
Armament | presumably 1 x 16 YJ-18 SSM / CJ-10 CruM (VLS, 24 YJ-18 / CJ-10), 1 x 6 HQ-10 SAM (6 HQ-10), 8 - 533 TT (bow, 20 (inc. YJ-62 SSM / CY-3 ASuM) or 36 mines) |
Electronic equipment | presumably MRK-50E radar, H/SQG-4 sonar suite (TSM2233 Eledone, TSM-2255, SQB-2 sonars), H/SQC-207 sonar, Type 921-A (SRW209) ECM suite, CCS |
Complement | 130 |
Diving depth operational, m | 500 |
Development of the type 093, larger, quieter, with new armament and electronics.
None.
No significant events.
© Ivan Gogin, 2017-19