Name | No | Builder | Laid down | Launched | Comp | Fate | Modification |
---|---|---|---|---|---|---|---|
长城 330 [Changcheng 330] | 330 | Wuchang, Wuhan | 31.5.2004 | 4/2005 | in service (2019) | Type 039A | |
长城 331 [Changcheng 331] | 331 | Wuchang, Wuhan | 31.8.2007 | 2009 | in service (2019) | Type 039A | |
长城 332 [Changcheng 332] | 332 | Wuchang, Wuhan | 11/2007 | 2009 | in service (2019) | Type 039A | |
长城 333 [Changcheng 333] | 333 | Wuchang, Wuhan | 4/2008 | 2010 | in service (2019) | Type 039A | |
长城 334 [Changcheng 334] | 334 | Wuchang, Wuhan | 10.10.2008 | 2011 | in service (2019) | Type 039B | |
长城 335 [Changcheng 335] | 335 | Wuchang, Wuhan | 3.10.2010 | 2011 | in service (2019) | Type 039B | |
长城 336 [Changcheng 336] | 336 | Wuchang, Wuhan | 11/2010 | 2012 | in service (2019) | Type 039B | |
长城 337 [Changcheng 337] | 337 | Wuchang, Wuhan | 16.12.2010 | 2012 | in service (2019) | Type 039B | |
长城 338 [Changcheng 338] | 338 | Jiangnan, Changxing | 7.6.2011 | 2012 | in service (2019) | Type 039B | |
长城 339 [Changcheng 339] | 339 | Wuchang, Wuhan | 29.7.2011 | 2012 | in service (2019) | Type 039B | |
长城 340 [Changcheng 340] | 340 | Wuchang, Wuhan | 28.8.2011 | 2012 | in service (2019) | Type 039B | |
长城 341 [Changcheng 341] | 341 | Jiangnan, Changxing | 26.11.2011 | 2012 | in service (2019) | Type 039B | |
长城 342 [Changcheng 342] | 342 | Wuchang, Wuhan | 10.12.2013 | 2015 | in service (2019) | Type 039B | |
长城 343 [Changcheng 343] | 343 | Wuchang, Wuhan | 25.4.2014 | 2016 | in service (2019) | Type 039B | |
长城 344 [Changcheng 344] | 344 | Wuchang, Wuhan | 12/2016 | 2017 | in service (2019) | Type 039B | |
长城 345 [Changcheng 345] | 345 | Jiangnan, Changxing | 2018 | 2019 | building (2019) | Type 039B | |
长城 346 [Changcheng 346] | 346 | Jiangnan, Changxing | 2018 | 2019 | building (2019) | Type 039B | |
长城 347 [Changcheng 347] | 347 | Wuchang, Wuhan | 2018 | 2019 | building (2019) | Type 039B |
Displacement standard, t |
|
---|---|
Displacement normal, t | 2725 / 3600 |
Length, m | type 039A: 72.0 type 039B: 74.9 |
Breadth, m | 8.40 hull |
Draught, m | 5.50 |
No of shafts | 1 |
Machinery | 4 MTU 16V396 SE 83/84 diesel-generators / AIP, 1 electric motor |
Power, h. p. | 6092 / 220 |
Max speed, kts | 16 / 23 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 8000(16) / 800(4) |
Armament | type 039A: 6 - 533 TT (bow, 18, inc. Yin Ji-82 SSM (4 C-602) or 24-36 mines) type 039B: 1 x 10 YJ-81 SSM (VLS, 10 C-801) (may be), 6 - 533 TT (bow, 18, inc. Yin Ji-82 SSM (4 C-602) or 24-36 mines) |
Electronic equipment | type 039A: type 359 radar, H/SQG-4 sonar suite (TSM2233 Eledone, TSM-2255, SQB-2 sonars), Type 921-A (SRW209) ECM suite, CCS type 039B: type 359 radar, H/SQG-4 sonar suite (TSM2233 Eledone, TSM-2255, SQB-2 sonars), H/SQC-207 sonar, Type 921-A (SRW209) ECM suite, CCS |
Complement | 58 |
Diving depth operational, m | 300 |
Type 039G with air-independent power plant. Also submarines presumably can launch 3M54 Club SSMs and YJ-18 supersonic SSMs (currently in development). Type 039B differs from the type 039A by having flank sonar array and (may be) VLS. Building of 20 type 039C submarines is planned.
None.
No significant events.
© Ivan Gogin, 2017-19