Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
i | Hudong SY, Shanghai | 1971-76 | stricken 1990s-2000s | ||||
ii | Hudong SY, Shanghai | 1971-76 | stricken 1990s-2000s | ||||
iii | Hudong SY, Shanghai | 1971-76 | stricken 1990s-2000s | ||||
iv | Hudong SY, Shanghai | 1971-76 | stricken 1990s-2000s | ||||
v | Hudong SY, Shanghai | 1971-76 | stricken 1990s-2000s | ||||
vi | Hudong SY, Shanghai | 1971-76 | stricken 1990s-2000s | ||||
vii | Hudong SY, Shanghai | 1971-76 | stricken 1990s-2000s | ||||
viii | Hudong SY, Shanghai | 1971-76 | stricken 1990s-2000s | ||||
ix | Hudong SY, Shanghai | 1971-76 | stricken 1990s-2000s | ||||
x | Hudong SY, Shanghai | 1971-76 | stricken 1990s-2000s | ||||
xi | Hudong SY, Shanghai | 1971-76 | stricken 1990s-2000s | ||||
xii | Hudong SY, Shanghai | 1971-76 | stricken 1990s-2000s | ||||
xiii | Hudong SY, Shanghai | 1971-76 | stricken 1990s-2000s | ||||
xiv | Hudong SY, Shanghai | 1971-76 | stricken 1990s-2000s | ||||
xv | Hudong SY, Shanghai | 1971-76 | stricken 1990s-2000s | ||||
xvi | Hudong SY, Shanghai | 1971-76 | stricken 1990s-2000s | ||||
xvii | Hudong SY, Shanghai | 1971-76 | stricken 1990s-2000s | ||||
xviii | Hudong SY, Shanghai | 1971-76 | stricken 1990s-2000s | ||||
xix | Hudong SY, Shanghai | 1971-76 | stricken 1990s-2000s | ||||
xx | Hudong SY, Shanghai | 1971-76 | stricken 1990s-2000s |
Displacement standard, t | |
---|---|
Displacement normal, t | 275 |
Length, m | 37.0 pp 40.0 oa |
Breadth, m | 5.50 |
Draught, m | 3.00 |
No of shafts | 4 |
Machinery | 2 M-50F-4 diesels + 2 12D6 diesels |
Power, h. p. | 4220 |
Max speed, kts | 18 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 750(16) |
Armament | 1 x 2 - 37/63 type 74, MT-2 mechanical, TEM-52 magnetic, 2 BAT-2 acoustic minesweeping gear |
Electronic equipment | radar |
Complement | 30 |
Version of Type 062 large patrol boat with sweeping gear replacing after gun mount.
None.
No significant events.
© Ivan Gogin, 2016