Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
渔政 44061 [Yu Zheng 44061] | 44061 | Huangpu, Guangzhou | 21.6.2001 | in service (2019) | |||
渔政 45001 [Yu Zheng 45001] | 45001 | Huangpu, Guangzhou | 23.1.2001 | in service (2019) | |||
渔政 46012 [Yu Zheng 46012] | 46012 | Huangpu, Guangzhou | 2002 | in service (2019) | |||
渔政 35001 [Yu Zheng 35001] | 35001 | Huangpu, Guangzhou | 28.7.2003 | in service (2019) |
Displacement standard, t | |
---|---|
Displacement full, t | 570 |
Length, m | 58.3 |
Breadth, m | 7.80 |
Draught, m | 2.90 |
No of shafts | 2 |
Machinery | 2 diesels |
Power, h. p. | |
Max speed, kts | 17.5 |
Fuel, t | diesel oil |
Endurance, nm(kts) | |
Armament | 1 x 2 - 14.5/93 |
Electronic equipment | 2 navigation radars |
Complement |
Patrol craft for Fisheries Law Enforcement Command.
None.
No significant events.
© Ivan Gogin, 2017-19