Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
渔政 33001 [Yu Zheng 33001] | 33001 | Wuchang, Wuahn or Zhejiang SY | 3.5.2001 | in service (2019) | |||
渔政 13001 [Yu Zheng 13001] | 13001 | Wuchang, Wuahn or Zhejiang SY | 2001 | in service (2019) | |||
渔政 32501 [Yu Zheng 32501] | 32501 | Wuchang, Wuahn or Zhejiang SY | 5.2002 | in service (2019) | |||
渔政 33006 [Yu Zheng 33006] | 33006 | Wuchang, Wuahn or Zhejiang SY | 2.7.2002 | in service (2019) | |||
渔政 33000 [Yu Zheng 33000] | 33000 | Wuchang, Wuahn or Zhejiang SY | 2002 | in service (2019) | |||
渔政 37008 [Yu Zheng 37008] | 37008 | Wuchang, Wuahn or Zhejiang SY | 2001 | in service (2019) |
Displacement standard, t | |
---|---|
Displacement full, t | 230 |
Length, m | 55.0 |
Breadth, m | 5.90 |
Draught, m | 3.00 |
No of shafts | 2 |
Machinery | 2 diesels |
Power, h. p. | |
Max speed, kts | 17 |
Fuel, t | diesel oil |
Endurance, nm(kts) | |
Armament | none |
Electronic equipment | 2 navigation radars |
Complement |
Patrol craft for Fisheries Law Enforcement Command.
None.
No significant events.
© Ivan Gogin, 2019