Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
PL60 | 60 | Cheoy Lee, Hong Kong | 2002 | in service (2019) | |||
PL61 | 61 | Cheoy Lee, Hong Kong | 2002 | in service (2019) | |||
PL62 | 62 | Cheoy Lee, Hong Kong | 2004 | in service (2019) | |||
PL63 | 63 | Cheoy Lee, Hong Kong | 2004 | in service (2019) | |||
PL64 | 64 | Cheoy Lee, Hong Kong | 2005 | in service (2019) | |||
PL65 | 65 | Cheoy Lee, Hong Kong | 2005 | in service (2019) |
Displacement standard, t | 110 |
---|---|
Displacement full, t | 120 |
Length, m | 30.1 |
Breadth, m | 6.30 |
Draught, m | 1.70 |
No of shafts | 2 |
Machinery | 2 MTU 16V200TE90 diesels |
Power, h. p. | 3600 |
Max speed, kts | 25 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 360(15) |
Armament | none |
Electronic equipment | SM5000 radar |
Complement | 13 |
Hong Kong police craft.
None.
No significant events.
© Ivan Gogin, 2017-19