Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
海监 011 [Haijing 011] | 011 | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监 33014 [Haijing 33014] | 33014 | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监 33031 [Haijing 33031] | 33031 | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监 35013 [Haijing 35013] | 35013 | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监 35082 [Haijing 35082] | 35082 | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监 35093 [Haijing 35093] | 35093 | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监 46062 [Haijing 46062] | 46062 | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监... [Haijing...] | viii | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监... [Haijing...] | ix | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监... [Haijing...] | x | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监... [Haijing...] | xi | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监... [Haijing...] | xii | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监... [Haijing...] | xiii | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监... [Haijing...] | xiv | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监... [Haijing...] | xv | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监... [Haijing...] | xvi | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监... [Haijing...] | xvii | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监... [Haijing...] | xviii | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监... [Haijing...] | xix | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监... [Haijing...] | xx | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监... [Haijing...] | xxi | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监... [Haijing...] | xxii | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监... [Haijing...] | xxiii | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监... [Haijing...] | xxiv | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监... [Haijing...] | xxv | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监... [Haijing...] | xxvi | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监... [Haijing...] | xxvii | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监... [Haijing...] | xxviii | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监... [Haijing...] | xxix | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监... [Haijing...] | xxx | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监... [Haijing...] | xxxi | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监... [Haijing...] | xxxii | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监... [Haijing...] | xxxiii | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监... [Haijing...] | xxxiv | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监... [Haijing...] | xxxv | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监... [Haijing...] | xxxvi | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监... [Haijing...] | xxxvii | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监... [Haijing...] | xxxviii | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监... [Haijing...] | xxxix | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监... [Haijing...] | xl | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监... [Haijing...] | xli | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监... [Haijing...] | xlii | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) | |||
海监... [Haijing...] | xliii | Wuxi SY or Huangpu SY | 1987-2000s | in service (2019) |
Displacement standard, t | 162 |
---|---|
Displacement full, t | 180 |
Length, m | 43.8 |
Breadth, m | 6.50 |
Draught, m | 1.65 mean |
No of shafts | 2 |
Machinery | pr. 206: 2 Deutz-MWM TBD-234 diesels pr. 611: 2 MTU 12V396 TB94 diesels |
Power, h. p. | pr. 206: 2448 pr. 611: 4400 |
Max speed, kts | pr. 206: 17 pr. 611: 28.5 |
Fuel, t | diesel oil |
Endurance, nm(kts) | pr. 206: 1000(15) pr. 611: 600(16) |
Armament | (0 - 1) x 2 - 25/80 type 61, (0 - 3) x 2 - 14.5/93 |
Electronic equipment | radar |
Complement | 24 |
Large patrol craft, number of built is unknown, presumably about 40-50. In 2013 many were transferred to Coast Guard.
None.
No significant events.