Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
i | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
ii | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
iii | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
iv | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
v | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
vi | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
vii | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
viii | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
ix | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
x | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
xi | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
xii | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
xiii | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
xiv | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
xv | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
xvi | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
xvii | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
xviii | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
xix | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
xx | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
xxi | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
xxii | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
xxiii | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
xxiv | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
xxv | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
xxvi | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
xxvii | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
xxviii | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
xxix | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
xxx | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
xxxi | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
xxxii | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
xxxiii | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
xxxiv | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
xxxv | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
xxxvi | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
xxxvii | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
xxxviii | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
xxxix | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
xl | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
xli | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
xlii | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
xliii | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
xliv | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
xlv | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
xlvi | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
xlvii | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
xlviii | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
xlix | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
l | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
li | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
lii | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
liii | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
liv | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
lv | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
lvi | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
lvii | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
lviii | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
lix | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
lx | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
lxi | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
lxii | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
lxiii | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
lxiv | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
lxv | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
lxvi | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
lxvii | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
lxviii | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
lxix | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
lxx | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
lxxi | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
lxxii | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
lxxiii | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
lxxiv | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
lxxv | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
lxxvi | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
lxxvii | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
lxxviii | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
lxxix | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
lxxx | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
lxxxi | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
lxxxii | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
lxxxiii | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
lxxxiv | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
lxxxv | Hudong SY, Shanghai | 1965-75 | stricken 1990s-2010 | ||||
lxxxvi | Xijiang SY, Wuzhou | 1965-75 | stricken 1990s-2010 | ||||
lxxxvii | Xijiang SY, Wuzhou | 1965-75 | stricken 1990s-2010 | ||||
lxxxviii | Xijiang SY, Wuzhou | 1965-75 | stricken 1990s-2010 | ||||
lxxxix | Xijiang SY, Wuzhou | 1965-75 | stricken 1990s-2010 | ||||
xc | Xijiang SY, Wuzhou | 1965-75 | stricken 1990s-2010 | ||||
xci | Xijiang SY, Wuzhou | 1965-75 | stricken 1990s-2010 | ||||
xcii | Xijiang SY, Wuzhou | 1965-75 | stricken 1990s-2010 | ||||
xciii | Xijiang SY, Wuzhou | 1965-75 | stricken 1990s-2010 | ||||
xciv | Xijiang SY, Wuzhou | 1965-75 | stricken 1990s-2010 | ||||
xcv | Xijiang SY, Wuzhou | 1965-75 | stricken 1990s-2010 | ||||
xcvi | Xijiang SY, Wuzhou | 1965-75 | stricken 1990s-2010 | ||||
xcvii | Xijiang SY, Wuzhou | 1965-75 | stricken 1990s-2010 | ||||
xcviii | Xijiang SY, Wuzhou | 1965-75 | stricken 1990s-2010 | ||||
xcix | Xijiang SY, Wuzhou | 1965-75 | stricken 1990s-2010 | ||||
c | Xijiang SY, Wuzhou | 1965-75 | stricken 1990s-2010 | ||||
ci | Xijiang SY, Wuzhou | 1965-75 | stricken 1990s-2010 | ||||
cii | Xijiang SY, Wuzhou | 1965-75 | stricken 1990s-2010 | ||||
ciii | Xijiang SY, Wuzhou | 1965-75 | stricken 1990s-2010 | ||||
civ | Xijiang SY, Wuzhou | 1965-75 | stricken 1990s-2010 | ||||
cv | Xijiang SY, Wuzhou | 1965-75 | stricken 1990s-2010 | ||||
cvi | Xijiang SY, Wuzhou | 1965-75 | stricken 1990s-2010 | ||||
cvii | Xijiang SY, Wuzhou | 1965-75 | stricken 1990s-2010 | ||||
cviii | Xijiang SY, Wuzhou | 1965-75 | stricken 1990s-2010 | ||||
cix | Xijiang SY, Wuzhou | 1965-75 | stricken 1990s-2010 | ||||
cx | Xijiang SY, Wuzhou | 1965-75 | stricken 1990s-2010 | ||||
cxi | Xijiang SY, Wuzhou | 1965-75 | stricken 1990s-2010 | ||||
cxii | Xijiang SY, Wuzhou | 1965-75 | stricken 1990s-2010 | ||||
cxiii | Xijiang SY, Wuzhou | 1965-75 | stricken 1990s-2010 | ||||
cxiv | Xijiang SY, Wuzhou | 1965-75 | stricken 1990s-2010 | ||||
cxv | Xijiang SY, Wuzhou | 1965-75 | stricken 1990s-2010 | ||||
cxvi | Xijiang SY, Wuzhou | 1965-75 | stricken 1990s-2010 | ||||
cxvii | Xijiang SY, Wuzhou | 1965-75 | stricken 1990s-2010 | ||||
cxviii | Xijiang SY, Wuzhou | 1965-75 | stricken 1990s-2010 | ||||
cxix | Xijiang SY, Wuzhou | 1965-75 | stricken 1990s-2010 | ||||
cxx | Xijiang SY, Wuzhou | 1965-75 | stricken 1990s-2010 | ||||
cxxi | Xijiang SY, Wuzhou | 1965-75 | stricken 1990s-2010 |
Displacement standard, t | 167 |
---|---|
Displacement full, t | 205 |
Length, m | 38.8 |
Breadth, m | 7.60 |
Draught, m | 1.70 |
No of shafts | 3 |
Machinery | 3 42-160 diesels 3110: 3 K48E150ZC diesels |
Power, h. p. | 12000 3110: 15300 |
Max speed, kts | 35 3110: 44.5 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 800(30) |
Armament | 4 x 1 Hai Ying-2 SSM (4 HY-2), 2 x 2 - 25/80 type 81 |
Electronic equipment | type 352 radar |
Complement | 28 |
Chinese version of the Soviet Project 205. 3110 was built in 1977 for tests of new diesels.
1976-1980, 18 craft: - 2 x 2 - 25/80; + 2 x 2 - 30/65 type 69, type 341 radar
No significant events.
© Ivan Gogin, 2015