Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Alibori | P109 | Océa, Les Sables d'Olonne, France | 2/2012 | 3/2012 | in service (2020) | ||
Oueme | P110 | Océa, Les Sables d'Olonne, France | 3/2012 | 4/2012 | in service (2020) | ||
Zou | P111 | Océa, Les Sables d'Olonne, France | 5/2012 | 6/2012 | in service (2020) |
Displacement standard, t | 100 |
---|---|
Displacement full, t | 116 |
Length, m | 31.8 |
Breadth, m | 6.30 |
Draught, m | 1.20 |
No of shafts | 2 waterjets |
Machinery | 2 Caterpillar C32 diesels |
Power, h. p. | 3600 |
Max speed, kts | 30 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 900(14) |
Armament | 1 x 1 - 20/90 Super Sea Rogue |
Electronic equipment | 2x Furuno radars |
Complement | 13 |
FPB98 Mk I design. Ordered in 2011.
none
No significant events.