Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Trident | P01 | Damen, Gorinchem, Netherlands | 25.4.2009 | in service (2020) | |||
Leonard C. Banfield | P02 | Damen, Gorinchem, Netherlands | 14.9.2007 | in service (2020) | |||
Rudyard Lewis | P03 | Damen, Gorinchem, Netherlands | 13.9.2008 | in service (2020) |
Displacement standard, t | |
---|---|
Displacement full, t | 200 |
Length, m | 40.0 pp 42.8 oa |
Breadth, m | 7.11 |
Draught, m | 2.52 |
No of shafts | 2 |
Machinery | 2 Caterpillar 3516B DITA diesels |
Power, h. p. | 5600 |
Max speed, kts | 26 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 1800(12) |
Armament | 2 x 1 - 12.7/90, 2 x 1 - 7.6/90 |
Electronic equipment | 2x JRC radar |
Complement | 14 |
Damen Stan Patrol 4207 design. Steel hull with alumininum superstructure. Equipped with watercanon.
None.
No significant events.