Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
স্বাধীনতা [Shadinota] | F111 | Wuchang, Wuhan, China | 8.1.2013 | 30.11.2014 | 19.3.2016 | in service (2020) | |
প্রত্যয় [Prottoy] | F112 | Wuchang, Wuhan, China | 8.1.2013 | 30.12.2014 | 19.3.2016 | in service (2020) | |
সংগ্রাম [Shongram] | F113 | Wuchang, Wuhan, China | 9.8.2016 | 12.2.2018 | 28.3.2019 | in service (2020) | |
প্রত্যাশা [Prottasha] | F114 | Wuchang, Wuhan, China | 9.8.2016 | 8.4.2018 | 28.3.2019 | in service (2020) |
Displacement standard, t | 1300 |
---|---|
Displacement full, t | 1500 |
Length, m | 90.0 |
Breadth, m | 11.00 |
Draught, m | 4.40 |
No of shafts | 2 |
Machinery | 2 SEMT-Pielstick PA6 280 diesels |
Power, h. p. | 16600 |
Max speed, kts | 25 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 3500(16) |
Armament | 2 x 2 Ying Ji-83 SSM (4 C-803), 1 x 8 FL-3000N SAM (8 HQ-10), 1 x 1 - 76/59 PJ-26, 2 x 1 - 30/77 PJ-17, helicopter deck |
Electronic equipment | type 348, 2x Sharp Eye, type 347 radars, OFD-630 e/o sensor, ECM suite |
Complement | 60 |
Chinese project 13B, variant of project 056 without ASW equipment.
None.
No significant events.
Many thanks to Shafkat Shamim Rahman for correction of information on this page.