Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Fenrick Sturrup (ex-Cape Shoalwater, ex-WPB95324) | P06 | USCG Yard, Curtis Bay, USA | 17.10.1958 // 9.12.1988 | stricken 1995 | |||
David Tucker (ex-Cape Upright, ex-WPB95303) | P07 | USCG Yard, Curtis Bay, USA | 2.7.1953 // 6.1.1989 | stricken 1995 | |||
Austin Smith (ex-Cape York, ex-WPB95332) | P08 | USCG Yard, Curtis Bay, USA | 6.9.1959 // 26.5.1989 | stricken 1995 | |||
Edward William (ex-Cape Current, ex-WPB95307) | P09 | USCG Yard, Curtis Bay, USA | 24.8.1953 // 1.5.1989 | stricken 1995 | |||
San Salvador II (ex-Cape Fox, ex-WPB95316) | P10 | USCG Yard, Curtis Bay, USA | 22.8.1955 // 30.6.1989 | stricken 1999 | |||
Fort Fincastle (ex-Cape Morgan, ex-WPB95313) | P11 | USCG Yard, Curtis Bay, USA | 5.7.1955 // 20.10.1989 | stricken 1999 |
Displacement standard, t | 87 - 90 |
---|---|
Displacement full, t | 106 |
Length, m | 29.0 |
Breadth, m | 6.10 |
Draught, m | 1.55 |
No of shafts | 2 |
Machinery | 2 General Motors 16V149TI diesels |
Power, h. p. | 2470 |
Max speed, kts | 20 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 1900(11.5) |
Armament | 2 x 1 - 12.7/90 |
Electronic equipment | SPS-64(v) radar |
Complement | 18 |
Former USCG Cape-class cutters.
None.
No significant events.