Names | Builders | Commissioned | Losses | Transfers | Discarding |
---|---|---|---|---|---|
S14 (ex-Point Brower) |
USCG Yard, Curtis Bay, USA: S14 |
1970 // 2003: S14 |
none |
None |
in service (2020): S14 |
Displacement standard, t | 64 |
---|---|
Displacement full, t | 69 |
Length, m | 25.3 |
Breadth, m | 5.25 |
Draught, m | 1.80 |
No of shafts | 2 |
Machinery | 2 Caterpillar 3412 V12 diesels |
Power, h. p. | 1600 |
Max speed, kts | 23 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 1200(8) |
Armament | 2 x 1 - 12.7/90 |
Electronic equipment | SPS-64(v)1 radar |
Complement | 8 |
Coast Guard. Former USCG Point-class cutter.
None.
No significant events.