Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Collins | 73 | ASC, Port Adelaide | 14.2.1990 | 28.8.1993 | 27.7.1996 | in service (2019) | |
Farncomb | 74 | ASC, Port Adelaide | 1.3.1991 | 15.12.1995 | 31.1.1998 | in service (2019) | |
Waller | 75 | ASC, Port Adelaide | 19.3.1992 | 14.3.1997 | 10.7.1999 | in service (2019) | |
Dechaineux | 76 | ASC, Port Adelaide | 4.3.1993 | 12.3.1998 | 23.2.2001 | in service (2019) | |
Sheean | 77 | ASC, Port Adelaide | 17.2.1994 | 1.5.1999 | 23.2.2001 | in service (2019) | |
Rankin | 78 | ASC, Port Adelaide | 12.5.1995 | 7.11.2001 | 29.3.2003 | in service (2019) |
Displacement standard, t | 2450 |
---|---|
Displacement normal, t | 3050 / 3350 |
Length, m | 77.8 |
Breadth, m | 7.80 |
Draught, m | 6.80 |
No of shafts | 1 |
Machinery | 3 Garden Island - Hedemora 18V210B diesel-generators, 1 Jeumont-Schneider electric motor |
Power, h. p. | 6900 / 7000 |
Max speed, kts | 11 / 21 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 11500(10) / 480(4) |
Armament | 6 - 533 TT (bow, 22 (Mk 48 mod. 4), inc. Sub-Harpoon SSM (4)) |
Electronic equipment | 73, 74: type 1007 radar, TSM 2253 Scylla, Karrawarra sonars, AR-740-US ECM suite 75: type 1007 radar, TSM 2253 Scylla, Karrawarra sonars, AR-740-US ECM suite 76-78: type 1007 radar, TSM 2253 Scylla, Karrawarra or Narama sonars, AR-740-US ECM suite, ACS CCS |
Complement | 42 |
Diving depth operational, m | 300 |
After a lengthy evaluation of foreign designs the Swedish Kockums Type 471 design was selected as a replacement for the Oberon type in the mid-1990s. Under an agreement signed in June 1987 a contract was signed between Kockums AB and the Australian Submarine Corporation (ASC) to build six boats in Adelaide, South Australia. An option for two was not taken up. Armament and fire control are US-pattern, and the sonar is French.
2000, Collins; 2002, Farncomb; 2003, Waller: + ACS CCS
2007, Waller; 2008, Farncomb; 2010, Dechaineux; 2011, Sheean; 2013, Rankin; 2014, Collins: Mk 48 mod. 4 torpedoes were replaced by Mk 48 mod. 7; - AR-740-US ECM suite, ACS CCS; + Condor CS5600 ECM suite, 2x SSDE decoy launchers, BYG-1(v)8 CCS
No significant events.