Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Adelaide | 01 | Todd, Seattle, USA | 29.7.1977 | 21.6.1978 | 6.11.1980 | stricken 1.2008 | |
Canberra | 02 | Todd, Seattle, USA | 1.3.1978 | 1.12.1978 | 21.3.1981 | stricken 11.2005 | |
Sydney | 03 | Todd, Seattle, USA | 16.1.1980 | 26.9.1980 | 29.1.1983 | stricken 11.2015 | |
Darwin | 04 | Todd, Seattle, USA | 3.7.1981 | 26.3.1982 | 21.7.1984 | stricken 12.2017 | |
Melbourne | 05 | AMECON, Williamstown | 12.7.1985 | 5.5.1989 | 15.2.1992 | in service (2019) | |
Newcastle | 06 | AMECON, Williamstown | 21.7.1989 | 21.2.1992 | 11.12.1993 | in service (2019) |
Displacement standard, t | 01-03: 3073 04-06: 3110 |
---|---|
Displacement full, t | 01-03: 3962 04-06: 4200 |
Length, m | 01-03: 126.0 wl 135.6 oa 04-06: 126.0 wl 138.8 oa |
Breadth, m | 13.7 |
Draught, m | 4.52 hull 7.47 max |
No of shafts | 1 |
Machinery | 2 General Elecric LM-2500 gas turbines |
Power, h. p. | 41000 |
Max speed, kts | 29 |
Fuel, t | gas turbine oil 587 |
Endurance, nm(kts) | 5000(18) |
Armament | 01-03: 1 x 1 Harpoon SSM / Standard SM-1MR SAM (4 RGM-84C + 36 RIM-66), 1 x 1 - 76/62 Mk 75, 1 x 6 - 20/76 Mk 15 Phalanx, 2 x 1 - 12.7/90, 2 x 3 - 324 Mk 32 TT (Mk 46 mod. 5), 2 helicopters (AS-350B Écureuil) 04-06: 1 x 1 Harpoon SSM / Standard SM-1MR SAM (4 RGM-84C + 36 RIM-66), 1 x 1 - 76/62 Mk 75, 1 x 6 - 20/76 Mk 15 Phalanx, 2 x 1 - 12.7/90, 2 x 3 - 324 Mk 32 TT (Mk 46 mod. 5), 2 helicopters (S70B-2 Seahawk) |
Electronic equipment | 01, 02: SPS-55, SPS49(v)2, Mk 92 mod. 2, SPG-60 STIR radars, 2x Mk 24 e/o target designators, SQS-56 sonar, 4x Mk 36 SRBOC decoy RL, SLQ-25 Nixie torpedo decoy, NTDS CCS 03, 04: SPS-55, SPS49(v)2, Mk 92 mod. 2, SPG-60 STIR radars, 2x Mk 24 e/o target designators, SQS-56 sonar, SLQ-32(v)2 ECM suite, 4x Mk 36 SRBOC decoy RL, SLQ-25 Nixie torpedo decoy, NTDS CCS 05, 06: SPS-55, SPS49(v)2, Mk 92 mod. 2, SPG-60 STIR radars, 2x Mk 24 e/o target designators, Mulloka sonar, SLQ-32(v)2, EA2118 ECM suites, 4x Mk 36 SRBOC decoy RL, SLQ-25 Nixie torpedo decoy, NTDS CCS |
Complement | 201 |
Following the cancellation of the DDL project in 1974, the Department of Defence ordered two of the new Oliver Hazard Perry (PF109, later FFG7) class frigates. Orders were placed in February 1976 for FFG17 and 18 out of the USN's programme, and FFG35 was ordered in November 1977. The growing need of replacement for the Daring class led to an order for FFG48 in April 1980 and in September the same year the Defence Minister announced that the replacement for the six 'River' class DEs (the Yarra and Swan classes) would also be members of this class. Two were ordered from Williamstown DYd (later Amecon) in 1983, but Nos 7-10 were never built. Darwin, Melbourne and Newcastle were modified during construction with a bigger flight deck and extended stern to accommodate the S-70B-2 Seahawk helicopter.
1983-1984, Adelaide, Canberra: + SL-32(v)2 ECM suite
1989-1990, Adelaide, Canberra, Sydney, Darwin: + EA2118 ECM suite
1989, Adelaide, Sydney; 1991, Canberra: were lengthened (3110/4200t, 138.8m oa); - 1 AS-350B Écureuil helicopters; + 1 S-70B-2 Seahawk helicopters (normally carried 1 AS-350B and 1 S-70B-2)
1998, all: + Rademac 2500 e/o system
1998-2000, all: - 4x SRBOC decoy RL; + 4x modified SRBOC decoy RL (each with 4 tubes for Nulka decoys and 6 tubes for regular SRBOC decoys)
2006, Sydney; 2008, Darwin: - 1 x 1 Harpoon SSM / Standard SM-1MR SAM, 2 x 3 - 324 Mk 32 TT, SPS-49, Mk 92 mod. 2 radars, SQS-56 sonar, SLQ-32(v)2 ECM suite, 4x modified SRBOC decoy RL, NTDS CCS; + 1 x 1 Harpoon Block II SSM / Standard SM-2MR Block IIIA SAM (4 RGM-84L + 38 RIM-66K), 1 x 8 ESSM SAM (VLS, 32 RIM-162), 2 x 1 - 12.7/90, 2 x 3 - 324 Mk 32 mod. 5 TT (MU90), SPS-49A(v)1, Mk 92 mod. 12 radars, 2x Toplite e/o directors, TSM 4131 Sphérion, TSM5424 Petrel, Sea Defender sonars, C-PEARL ECM suite, 2x SKWS, 2x Nulka decoy RL, TMS 4350 Albatros LEAD torpedo decoys, ADACS CCS
2007, Melbourne; 2009, Newcastle: - 1 x 1 Harpoon SSM / Standard SM-1MR SAM, 2 x 3 -3 24 Mk 32 TT, SPS-49, Mk 92 mod. 2 radars, 2x Toplite e/o directors, Mulloka sonar, SLQ-32(v)2 ECM suite, 4x modified SRBOC decoy RL, NTDS CCS; + 1 x 1 Harpoon Block II SSM / Standard SM-2MR Block IIIA SAM (4 RGM-84L + 38 RIM-66K), 1 x 8 ESSM SAM (VLS, 32 RIM-162), 2 x 1 - 12.7/90, 2 x 3 - 324 Mk 32 mod. 5 TT (MU90), SPS-49A(v)1, Mk 92 mod. 12 radars, TSM 4131 Sphérion, TSM5424 Petrel, Sea Defender sonars, C-PEARL ECM suite, 2x SKWS, 2x Nulka decoy RL, TMS 4350 Albatros LEAD torpedo decoys, ADACS CCS
No significant events.