Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Perth | D38, 1969- 38 | Defoe SB, Bay City, USA | 21.9.1962 | 28.9.1963 | 17.7.1965 | decommissioned 10.1999, stricken 12.1999 | |
Hobart | D39, 1969- 39 | Defoe SB, Bay City, USA | 26.10.1962 | 9.1.1964 | 18.12.1965 | decommissioned 5.2000, stricken 8.2000 | |
Brisbane | D41, 1969- 41 | Defoe SB, Bay City, USA | 15.2.1965 | 5.5.1966 | 16.12.1967 | decommissioned 10.2001, scuttled 7.2005 |
Displacement standard, t | 3277 |
---|---|
Displacement full, t | 4526 |
Length, m | 128.0 wl 133.2 oa |
Breadth, m | 14.3 |
Draught, m | 4.60 |
No of shafts | 2 |
Machinery | 2 sets General Electric geared steam turbines, 4 Foster Wheeler boilers |
Power, h. p. | 70000 |
Max speed, kts | 33 |
Fuel, t | oil |
Endurance, nm(kts) | 4500(20) |
Armament | 1 x 1 Tartar SAM launcher (40 RIM-24), 2 x 1 Ikara ASuM (26? Ikara), 2 x 1 - 127/54 Mk 42, 2 x 3 - 324 Mk 32 TT |
Electronic equipment | SPS-40, SPS-52B, SPS-10, 2x SPG-51C, SPG-53A radars, SQQ-23F sonar |
Complement | 333 - 350 |
Two Charles F. Adams type guided missile destroyers (DDGs) were ordered from the United States in January 1962 and a third was ordered exactly a year later. They were virtually identical to the original class apart from having Ikara in place of ASROC; this necessitated building a deckhouse between the funnels housing the Ikara magazine, with two single-arm launchers port and starboard at the forward end.
1975, Perth; 1978, Hobart; 1979, Brisbane: - 1 x 1 Tartar SAM, SPS-40, SPS-10 radars; + 1 x 1 Standard SM-1MR SAM (40 RIM-66A/B), SPS-40C, SPS-10F, type 975 radars, ERD-4 ECM suite, NCDS CCS
1987, Brisbane; 1988, Perth; 1990, Hobart: - 1 x 1 Standard SM-1MR SAM (40 RIM-66A/B), 2 x 1 Ikara ASuM, SPS-40C, SPG-53A radars, SQQ-23F sonar, ERD-4 ECM suite, NCDS CCS; + 1 x 1 Harpoon SSM / Standard SM-1MR SAM (4 RGM-84D, 36 RIM-66E-5), 2 x 6 - 20/76 Phalanx Mk 15 (fitted for), SPS-40D, SPG-53F, 2x Mk 90 radars (fitted for), SQS-23KL sonar, WLR-1H, ULQ-6 ECM suites, 2x SRBOC decoy RL, SLQ-25A Nixie torpedo decoy, NTDS CCS
No significant events.