Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Roebuck Bay | ACV01 | Austal, Henderson | 2/1999 | in service (2019) | |||
Holdfast Bay | ACV02 | Austal, Henderson | 10/1999 | stricken 2015 | |||
Botany Bay | ACV03 | Austal, Henderson | 16.9.1999 | stricken 2015 | |||
Hervey Bay | ACV04 | Austal, Henderson | 2/2000 | to Sri Lanka 4.2014 (රත්නදීප [Rathnadeepa]) | |||
Corio Bay | ACV05 | Austal, Henderson | 2/2000 | to Sri Lanka 6.2014 (මිහිකත [Mihikatha]) | |||
Arnhem Bay | ACV06 | Austal, Henderson | 8/2000 | to Malaysia 2.2015 (Perwira) | |||
Dame Roma Mitchell | ACV07 | Austal, Henderson | 8/2000 | to Malaysia 11.2015 (Satriya) | |||
Storm Bay | ACV08 | Austal, Henderson | 8/2000 | in service (2019) |
Displacement standard, t | |
---|---|
Displacement full, t | 134 |
Length, m | 34.8 pp 38.0 oa |
Breadth, m | 7.30 |
Draught, m | 2.20 |
No of shafts | 2 |
Machinery | 2 MTU 16V2000 M70 diesels |
Power, h. p. | 2860 |
Max speed, kts | 24 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 1000(20) |
Armament | small arms |
Electronic equipment | 2x Nucleus 2 5000 ARPA radars |
Complement |
Customs. Aluminium construction.
None.
No significant events.