Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Pilcomayo | Rennie, Greenwich, UK | 8.1875 | 1876 | salvage vessel 1896 | |||
Bermejo | Rennie, Greenwich, UK | 6.1875 | 1876 | transport vessel 1898 | |||
República | 421 | Laird, Birkenhead, UK | 5.1875 | 1876 | transport vessel 1911 | ||
Constitución | 422 | Laird, Birkenhead, UK | 5.1875 | 1876 | transport vessel 1915 |
Displacement normal, t | |
---|---|
Displacement full, t | 420 |
Length, m | 32.0 pp 33.5 oa |
Breadth, m | 9.14 |
Draught, m | 2.36 max |
No of shafts | 2 |
Machinery | 2 HC, 2 cylindrical boilers |
Power, h. p. | 430 |
Max speed, kts | 9.7 |
Fuel, t | coal 42 |
Endurance, nm(kts) | |
Armament | 1 x 1 - 279/14 Armstrong 26.5-ton MLR, 2 x 1 - 79/25 RK L/27 C/73 |
Complement | 100 |
Rendel 'flatiron' gunboats which had an iron hull with four watertight compartments but no double bottom. The single Armstrong MLR gun was mounted on a movable platform forward which could be lowered into a well when at sea. It had no traverse and was aimed by moving the ship. The two Krupp BLR guns were on the upper deck. These vessels had one funnel set well aft.
1880, all: + 2 x 1 - 63/42 Nordenfelt
No significant events.
Many thanks to Wolfgang Stöhr for additional information on this page.