Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Comandante General Zapiola (ex-Arapaho) | 1965- A2 | Charleston SB, USA | 8.11.1941 | 22.6.1942 | 20.1.1943 // 10.7.1961 | wrecked 10.1.1976 |
Displacement standard, t | 1217 |
---|---|
Displacement full, t | 1731 |
Length, m | 59.4 pp 62.5 oa |
Breadth, m | 11.7 |
Draught, m | 5.18 |
No of shafts | 1 |
Machinery | 4 General Electric 12-278 diesel-generators, 1 electric motor |
Power, h. p. | 3000 |
Max speed, kts | 16.2 |
Fuel, t | diesel oil 315 |
Endurance, nm(kts) | 15000(8) |
Armament | 2 x 2 - 40/60 Mk 1, 2 x 1 - 20/70 Mk 10 |
Electronic equipment | radar |
Complement | 71 |
Former USN Navajo class tug, used as patrol.
None.
Comandante General Zapiola ran aground 10.1.1976 on an Antarctic reef and was declared a total loss.