Names | Builders | Commissioned | Losses | Transfers | Discarding |
---|---|---|---|---|---|
P02 Palmetto |
SeaArk, Monticello, USA: P02 |
1995: P02 |
P02 (foundered during cyclone 9.2017) |
none |
none |
Displacement standard, t | 12 |
---|---|
Displacement full, t | 15 |
Length, m | 11.1 wl 12.2 oa |
Breadth, m | 3.86 |
Draught, m | 0.69 hull |
No of shafts | 2 |
Machinery | 2 Caterpillar 3208TA diesels |
Power, h. p. | 850 |
Max speed, kts | 28 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 400(22) |
Armament | 2 x 1 - 12.7/90, 2 x 1 - 7.6/90 |
Electronic equipment | Raytheon R40X radar |
Complement | 5 |
US Dauntless class, aluminium construction.
none
No significant events.