Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Rei Kingury Kia Banguela | D3011 | Xijiang, Luzhou, China | 9.2009 | in service (2020) | |||
Rei Bula Matadi | Xijiang, Luzhou, China | 9.2009 | in service (2020) | ||||
Rei Ekuiki II | Xijiang, Luzhou, China | 9.2009 | in service (2020) | ||||
Rei Mandume Ndemufayo | Xijiang, Luzhou, China | 9.2009 | in service (2020) | ||||
Rei Mpanzu A Nimi | Xijiang, Luzhou, China | 9.2009 | in service (2020) |
Displacement standard, t | 320 brt |
---|---|
Displacement full, t | |
Length, m | 47.4 |
Breadth, m | 7.60 |
Draught, m | 2.55 |
No of shafts | 2 |
Machinery | 2 MTU 12V4000 M70 diesels |
Power, h. p. | 4730 |
Max speed, kts | 20 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 420(20) |
Armament | none |
Electronic equipment | 2x radars |
Complement |
Department of Fisheries.
None.
No significant events.