Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Mandume | P100 | Bazán, San Fernando, Spain | 11.1991 | 11.9.1992 | 28.1.1993 | in service (2020) | |
Polar | P102 | Bazán, San Fernando, Spain | 11.1991 | 11.9.1992 | 28.1.1993 | in service (2020) | |
Atlantico | P104 | Bazán, San Fernando, Spain | 2.1993 | 4.1993 | in service (2020) | ||
Golfinho | P106 | Bazán, San Fernando, Spain | 2.1993 | 4.1993 | in service (2020) |
Displacement standard, t | 104 |
---|---|
Displacement full, t | 112 |
Length, m | 26.5 pp 29.1 oa |
Breadth, m | 5.93 |
Draught, m | 2.00 |
No of shafts | 2 |
Machinery | 2 Paxman 16SET-CWM diesels |
Power, h. p. | 3560 |
Max speed, kts | 25 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 800(15) |
Armament | 1 x 1 - 20/90 GAM-B01, 2 x 1 - 12.7/90 |
Electronic equipment | 2x Decca radars |
Complement | 11 |
Ordered in 1990 for fisheries patrol duties. Steel hull, aluminium superstructure.
None.
No significant events.